You are on page 1of 45

Table AF1

Estimated Resident Population for 2000 and 2001


for Children Ages 3-21

PERCENTAGE
CHANGE IN CHANGE IN
-NUMBER- -NUMBER- -NUMBER-

STATE 2000 2001 2001 LESS 2000 2001 LESS 2000


ALABAMA 1,198,035 1,194,265 -3,770 -0.31
ALASKA 196,247 199,298 3,051 1.55
ARIZONA 1,476,062 1,492,806 16,744 1.13
ARKANSAS 728,844 728,854 10 0.00
CALIFORNIA 9,783,028 9,870,382 87,354 0.89
COLORADO 1,188,308 1,197,613 9,305 0.78
CONNECTICUT 887,389 895,004 7,615 0.86
DELAWARE 206,544 206,818 274 0.13
DISTRICT OF COLUMBIA 132,520 129,068 -3,452 -2.60
FLORIDA 3,964,715 3,999,152 34,437 0.87
GEORGIA 2,321,538 2,337,631 16,093 0.69
HAWAII 311,305 313,494 2,189 0.70
IDAHO 396,862 398,586 1,724 0.43
ILLINOIS 3,420,876 3,430,659 9,783 0.29
INDIANA 1,702,376 1,698,445 -3,931 -0.23
IOWA 792,298 786,250 -6,048 -0.76
KANSAS 759,419 759,112 -307 -0.04
KENTUCKY 1,043,377 1,041,371 -2,006 -0.19
LOUISIANA 1,301,405 1,296,168 -5,237 -0.40
MAINE 316,237 316,025 -212 -0.07
MARYLAND 1,417,159 1,430,964 13,805 0.97
MASSACHUSETTS 1,580,943 1,582,774 1,831 0.12
MICHIGAN 2,743,968 2,746,553 2,585 0.09
MINNESOTA 1,365,542 1,369,104 3,562 0.26
MISSISSIPPI 832,822 829,427 -3,395 -0.41
MISSOURI 1,517,235 1,518,131 896 0.06
MONTANA 245,234 243,913 -1,321 -0.54
NEBRASKA 480,437 479,431 -1,006 -0.21
NEVADA 550,516 560,599 10,083 1.83
NEW HAMPSHIRE 331,599 332,869 1,270 0.38
NEW JERSEY 2,152,562 2,176,523 23,961 1.11
NEW MEXICO 533,810 534,829 1,019 0.19
NEW YORK 4,930,269 4,933,893 3,624 0.07
NORTH CAROLINA 2,133,863 2,139,906 6,043 0.28
NORTH DAKOTA 177,085 173,887 -3,198 -1.81
OHIO 3,067,262 3,066,256 -1,006 -0.03
OKLAHOMA 956,077 955,539 -538 -0.06
OREGON 911,369 913,033 1,664 0.18
PENNSYLVANIA 3,148,393 3,135,513 -12,880 -0.41
PUERTO RICO . . . .
RHODE ISLAND 274,530 272,602 -1,928 -0.70
SOUTH CAROLINA 1,077,019 1,075,270 -1,749 -0.16
SOUTH DAKOTA 217,919 216,948 -971 -0.45
TENNESSEE 1,490,768 1,491,007 239 0.02
TEXAS 6,271,415 6,329,394 57,979 0.92
UTAH 763,586 762,391 -1,195 -0.16
VERMONT 161,110 159,636 -1,474 -0.91
VIRGINIA 1,868,971 1,880,667 11,696 0.63
WASHINGTON 1,609,484 1,619,750 10,266 0.64
WEST VIRGINIA 442,924 437,421 -5,503 -1.24
WISCONSIN 1,478,860 1,474,532 -4,328 -0.29
WYOMING 139,603 138,713 -890 -0.64
AMERICAN SAMOA . . . .
GUAM . . . .
NORTHERN MARIANAS . . . .
VIRGIN ISLANDS . . . .
BUR. OF INDIAN AFFAIRS . . . .
U.S. AND OUTLYING AREAS . . . .
50 STATES AND D.C. 76,999,719 77,272,476 272,757 0.35

------------------
Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division.

Population estimates are the July 1 estimates, released October 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).
Table AF2

Estimated Resident Population for 2000 and 2001


for Children Ages Birth Through 2

CHANGE IN
-NUMBER- -NUMBER-

STATE 2000 2001 2001 LESS 2000


ALABAMA 176,080 179,784 3,704
ALASKA 28,333 29,133 800
ARIZONA 238,487 248,693 10,206
ARKANSAS 108,900 110,230 1,330
CALIFORNIA 1,474,610 1,516,221 41,611
COLORADO 184,868 191,417 6,549
CONNECTICUT 133,350 131,525 -1,825
DELAWARE 30,367 30,959 592
DISTRICT OF COLUMBIA 18,775 20,458 1,683
FLORIDA 582,983 607,141 24,158
GEORGIA 365,649 385,925 20,276
HAWAII 46,494 50,015 3,521
IDAHO 59,437 59,853 416
ILLINOIS 521,555 532,477 10,922
INDIANA 255,633 256,569 936
IOWA 110,075 109,366 -709
KANSAS 112,536 113,343 807
KENTUCKY 154,086 155,455 1,369
LOUISIANA 189,456 195,660 6,204
MAINE 39,931 39,006 -925
MARYLAND 211,516 217,282 5,766
MASSACHUSETTS 232,063 232,859 796
MICHIGAN 397,364 395,321 -2,043
MINNESOTA 194,881 191,935 -2,946
MISSISSIPPI 121,938 126,228 4,290
MISSOURI 219,148 220,024 876
MONTANA 31,860 31,555 -305
NEBRASKA 69,625 70,763 1,138
NEVADA 91,784 94,239 2,455
NEW HAMPSHIRE 44,019 43,027 -992
NEW JERSEY 334,604 336,792 2,188
NEW MEXICO 77,760 79,113 1,353
NEW YORK 725,523 737,850 12,327
NORTH CAROLINA 334,567 348,519 13,952
NORTH DAKOTA 22,305 21,946 -359
OHIO 448,967 454,768 5,801
OKLAHOMA 142,041 143,132 1,091
OREGON 134,795 134,696 -99
PENNSYLVANIA 426,154 424,917 -1,237
PUERTO RICO . . .
RHODE ISLAND 37,114 36,398 -716
SOUTH CAROLINA 156,055 161,394 5,339
SOUTH DAKOTA 30,298 30,599 301
TENNESSEE 224,839 229,382 4,543
TEXAS 997,076 1,029,126 32,050
UTAH 129,689 133,465 3,776
VERMONT 19,303 18,740 -563
VIRGINIA 280,022 289,022 9,000
WASHINGTON 236,606 235,689 -917
WEST VIRGINIA 60,190 58,472 -1,718
WISCONSIN 203,311 202,876 -435
WYOMING 18,235 18,050 -185
AMERICAN SAMOA . . .
GUAM . . .
NORTHERN MARIANAS . . .
VIRGIN ISLANDS . . .
BUR. OF INDIAN AFFAIRS . . .
U.S. AND OUTLYING AREAS . . .
50 STATES AND D.C. 11,485,257 11,711,409 226,152

------------------
Population estimates are from the Population Estimates Program, U.S. Census Bureau, Populatio

Population estimates are the July 1 estimates, released October 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DAN
PERCENTAGE
CHANGE IN
-NUMBER-

2001 LESS 2000


2.10
2.82
4.28
1.22
2.82
3.54
-1.37
1.95
8.96
4.14
5.55
7.57
0.70
2.09
0.37
-0.64
0.72
0.89
3.27
-2.32
2.73
0.34
-0.51
-1.51
3.52
0.40
-0.96
1.63
2.67
-2.25
0.65
1.74
1.70
4.17
-1.61
1.29
0.77
-0.07
-0.29
.
-1.93
3.42
0.99
2.02
3.21
2.91
-2.92
3.21
-0.39
-2.85
-0.21
-1.01
.
.
.
.
.
.
1.97

us Bureau, Population Division.

Analysis System (DANS).


Table AF3

Estimated Resident Population for 2000 and 2001


for Children Ages 3-5

CHANGE IN
-NUMBER- -NUMBER-

STATE 2000 2001 2001 LESS 2000


ALABAMA 176,692 175,997 -695
ALASKA 29,094 28,662 -432
ARIZONA 237,582 237,755 173
ARKANSAS 109,100 109,725 625
CALIFORNIA 1,554,727 1,521,606 -33,121
COLORADO 182,163 182,111 -52
CONNECTICUT 141,349 139,108 -2,241
DELAWARE 30,292 30,112 -180
DISTRICT OF COLUMBIA 18,865 18,592 -273
FLORIDA 599,571 593,903 -5,668
GEORGIA 359,679 360,391 712
HAWAII 46,880 46,266 -614
IDAHO 58,827 59,003 176
ILLINOIS 533,034 526,577 -6,457
INDIANA 257,225 256,725 -500
IOWA 111,189 110,668 -521
KANSAS 111,368 111,231 -137
KENTUCKY 153,297 152,685 -612
LOUISIANA 186,923 187,007 84
MAINE 42,281 41,375 -906
MARYLAND 217,701 214,156 -3,545
MASSACHUSETTS 236,908 234,313 -2,595
MICHIGAN 409,674 403,903 -5,771
MINNESOTA 198,342 196,775 -1,567
MISSISSIPPI 120,523 120,257 -266
MISSOURI 220,776 220,258 -518
MONTANA 32,649 32,138 -511
NEBRASKA 69,605 69,154 -451
NEVADA 93,868 93,417 -451
NEW HAMPSHIRE 48,132 46,815 -1,317
NEW JERSEY 348,011 343,615 -4,396
NEW MEXICO 77,736 77,183 -553
NEW YORK 750,149 737,134 -13,015
NORTH CAROLINA 326,916 327,698 782
NORTH DAKOTA 23,002 22,822 -180
OHIO 458,222 454,415 -3,807
OKLAHOMA 138,167 139,739 1,572
OREGON 136,684 136,453 -231
PENNSYLVANIA 448,382 438,612 -9,770
PUERTO RICO . . .
RHODE ISLAND 38,836 38,198 -638
SOUTH CAROLINA 153,916 153,551 -365
SOUTH DAKOTA 30,226 30,097 -129
TENNESSEE 224,560 223,727 -833
TEXAS 984,897 987,920 3,023
UTAH 117,881 121,037 3,156
VERMONT 21,022 20,221 -801
VIRGINIA 281,392 279,218 -2,174
WASHINGTON 239,022 238,196 -826
WEST VIRGINIA 61,834 61,154 -680
WISCONSIN 208,897 206,106 -2,791
WYOMING 18,236 18,237 1
AMERICAN SAMOA . . .
GUAM . . .
NORTHERN MARIANAS . . .
VIRGIN ISLANDS . . .
BUR. OF INDIAN AFFAIRS . . .
U.S. AND OUTLYING AREAS . . .
50 STATES AND D.C. 11,676,304 11,576,018 -100,286

------------------
Population estimates are from the Population Estimates Program, U.S. Census Bureau, Populatio

Population estimates are the July 1 estimates, released October 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DAN
PERCENTAGE
CHANGE IN
-NUMBER-

2001 LESS 2000


-0.39
-1.48
0.07
0.57
-2.13
-0.03
-1.59
-0.59
-1.45
-0.95
0.20
-1.31
0.30
-1.21
-0.19
-0.47
-0.12
-0.40
0.04
-2.14
-1.63
-1.10
-1.41
-0.79
-0.22
-0.23
-1.57
-0.65
-0.48
-2.74
-1.26
-0.71
-1.73
0.24
-0.78
-0.83
1.14
-0.17
-2.18
.
-1.64
-0.24
-0.43
-0.37
0.31
2.68
-3.81
-0.77
-0.35
-1.10
-1.34
0.01
.
.
.
.
.
.
-0.86

us Bureau, Population Division.

Analysis System (DANS).


Table AF4

Estimated Resident Population for 2000 and 2001


for Children Ages 6-17

CHANGE IN
-NUMBER- -NUMBER-

STATE 2000 2001 2001 LESS 2000


ALABAMA 758,048 757,185 -863
ALASKA 132,519 132,225 -294
ARIZONA 941,382 950,972 9,590
ARKANSAS 462,571 460,663 -1,908
CALIFORNIA 6,272,154 6,340,143 67,989
COLORADO 760,241 763,063 2,822
CONNECTICUT 582,954 588,522 5,568
DELAWARE 129,516 130,021 505
DISTRICT OF COLUMBIA 72,039 73,231 1,192
FLORIDA 2,582,426 2,590,022 7,596
GEORGIA 1,473,224 1,482,292 9,068
HAWAII 198,186 198,574 388
IDAHO 253,377 251,789 -1,588
ILLINOIS 2,177,216 2,188,633 11,417
INDIANA 1,073,021 1,074,276 1,255
IOWA 494,722 490,701 -4,021
KANSAS 479,410 477,688 -1,722
KENTUCKY 649,207 648,456 -751
LOUISIANA 824,806 818,444 -6,362
MAINE 208,000 205,716 -2,284
MARYLAND 930,948 936,942 5,994
MASSACHUSETTS 998,553 1,005,884 7,331
MICHIGAN 1,768,639 1,774,011 5,372
MINNESOTA 879,281 875,596 -3,685
MISSISSIPPI 520,647 518,311 -2,336
MISSOURI 969,814 967,039 -2,775
MONTANA 159,121 156,561 -2,560
NEBRASKA 304,821 302,857 -1,964
NEVADA 357,720 363,811 6,091
NEW HAMPSHIRE 217,473 217,875 402
NEW JERSEY 1,413,981 1,428,126 14,145
NEW MEXICO 346,891 344,943 -1,948
NEW YORK 3,142,923 3,159,387 16,464
NORTH CAROLINA 1,340,930 1,351,929 10,999
NORTH DAKOTA 108,503 106,455 -2,048
OHIO 1,968,031 1,967,816 -215
OKLAHOMA 600,635 595,283 -5,352
OREGON 583,547 581,934 -1,613
PENNSYLVANIA 2,021,801 2,016,970 -4,831
PUERTO RICO . . .
RHODE ISLAND 167,595 168,468 873
SOUTH CAROLINA 673,853 673,742 -111
SOUTH DAKOTA 138,993 137,183 -1,810
TENNESSEE 942,433 944,824 2,391
TEXAS 3,995,325 4,010,645 15,320
UTAH 463,427 461,741 -1,686
VERMONT 103,382 102,454 -928
VIRGINIA 1,187,588 1,193,275 5,687
WASHINGTON 1,036,968 1,036,345 -623
WEST VIRGINIA 277,116 274,095 -3,021
WISCONSIN 949,421 943,939 -5,482
WYOMING 89,756 87,824 -1,932
AMERICAN SAMOA . . .
GUAM . . .
NORTHERN MARIANAS . . .
VIRGIN ISLANDS . . .
BUR. OF INDIAN AFFAIRS . . .
U.S. AND OUTLYING AREAS . . .
50 STATES AND D.C. 49,185,135 49,328,881 143,746

------------------
Population estimates are from the Population Estimates Program, U.S. Census Bureau, Populatio

Population estimates are the July 1 estimates, released October 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DAN
PERCENTAGE
CHANGE IN
-NUMBER-

2001 LESS 2000


-0.11
-0.22
1.02
-0.41
1.08
0.37
0.96
0.39
1.65
0.29
0.62
0.20
-0.63
0.52
0.12
-0.81
-0.36
-0.12
-0.77
-1.10
0.64
0.73
0.30
-0.42
-0.45
-0.29
-1.61
-0.64
1.70
0.18
1.00
-0.56
0.52
0.82
-1.89
-0.01
-0.89
-0.28
-0.24
.
0.52
-0.02
-1.30
0.25
0.38
-0.36
-0.90
0.48
-0.06
-1.09
-0.58
-2.15
.
.
.
.
.
.
0.29

us Bureau, Population Division.

Analysis System (DANS).


Table AF5

Estimated Resident Population for 2000 and 2001


for Children Ages 18-21

CHANGE IN
-NUMBER- -NUMBER-

STATE 2000 2001 2001 LESS 2000


ALABAMA 263,295 261,083 -2,212
ALASKA 34,634 38,411 3,777
ARIZONA 297,098 304,079 6,981
ARKANSAS 157,173 158,466 1,293
CALIFORNIA 1,956,147 2,008,633 52,486
COLORADO 245,904 252,439 6,535
CONNECTICUT 163,086 167,374 4,288
DELAWARE 46,736 46,685 -51
DISTRICT OF COLUMBIA 41,616 37,245 -4,371
FLORIDA 782,718 815,227 32,509
GEORGIA 488,635 494,948 6,313
HAWAII 66,239 68,654 2,415
IDAHO 84,658 87,794 3,136
ILLINOIS 710,626 715,449 4,823
INDIANA 372,130 367,444 -4,686
IOWA 186,387 184,881 -1,506
KANSAS 168,641 170,193 1,552
KENTUCKY 240,873 240,230 -643
LOUISIANA 289,676 290,717 1,041
MAINE 65,956 68,934 2,978
MARYLAND 268,510 279,866 11,356
MASSACHUSETTS 345,482 342,577 -2,905
MICHIGAN 565,655 568,639 2,984
MINNESOTA 287,919 296,733 8,814
MISSISSIPPI 191,652 190,859 -793
MISSOURI 326,645 330,834 4,189
MONTANA 53,464 55,214 1,750
NEBRASKA 106,011 107,420 1,409
NEVADA 98,928 103,371 4,443
NEW HAMPSHIRE 65,994 68,179 2,185
NEW JERSEY 390,570 404,782 14,212
NEW MEXICO 109,183 112,703 3,520
NEW YORK 1,037,197 1,037,372 175
NORTH CAROLINA 466,017 460,279 -5,738
NORTH DAKOTA 45,580 44,610 -970
OHIO 641,009 644,025 3,016
OKLAHOMA 217,275 220,517 3,242
OREGON 191,138 194,646 3,508
PENNSYLVANIA 678,210 679,931 1,721
PUERTO RICO . . .
RHODE ISLAND 68,099 65,936 -2,163
SOUTH CAROLINA 249,250 247,977 -1,273
SOUTH DAKOTA 48,700 49,668 968
TENNESSEE 323,775 322,456 -1,319
TEXAS 1,291,193 1,330,829 39,636
UTAH 182,278 179,613 -2,665
VERMONT 36,706 36,961 255
VIRGINIA 399,991 408,174 8,183
WASHINGTON 333,494 345,209 11,715
WEST VIRGINIA 103,974 102,172 -1,802
WISCONSIN 320,542 324,487 3,945
WYOMING 31,611 32,652 1,041
AMERICAN SAMOA . . .
GUAM . . .
NORTHERN MARIANAS . . .
VIRGIN ISLANDS . . .
BUR. OF INDIAN AFFAIRS . . .
U.S. AND OUTLYING AREAS . . .
50 STATES AND D.C. 16,138,280 16,367,577 229,297

------------------
Population estimates are from the Population Estimates Program, U.S. Census Bureau, Populatio

Population estimates are the July 1 estimates, released October 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DAN
PERCENTAGE
CHANGE IN
-NUMBER-

2001 LESS 2000


-0.84
10.91
2.35
0.82
2.68
2.66
2.63
-0.11
-10.50
4.15
1.29
3.65
3.70
0.68
-1.26
-0.81
0.92
-0.27
0.36
4.52
4.23
-0.84
0.53
3.06
-0.41
1.28
3.27
1.33
4.49
3.31
3.64
3.22
0.02
-1.23
-2.13
0.47
1.49
1.84
0.25
.
-3.18
-0.51
1.99
-0.41
3.07
-1.46
0.69
2.05
3.51
-1.73
1.23
3.29
.
.
.
.
.
.
1.42

us Bureau, Population Division.

Analysis System (DANS).


Table AF6

2001 Population Estimates (Number) for Children Ages Birth Th


by Race/Ethnicity
For the Reporting Year 2001-02

AMERICAN ASIAN/ PACIFIC


STATE INDIAN/ ALASKAN ISLANDER BLACK
ALABAMA 618 1,465 57,073
ALASKA 6,188 1,420 1,360
ARIZONA 15,692 4,703 8,554
ARKANSAS 639 1,169 23,263
CALIFORNIA 6,449 154,534 102,938
COLORADO 1,253 5,047 8,748
CONNECTICUT 293 4,664 15,776
DELAWARE 82 860 7,400
DISTRICT OF COLUMBIA 39 492 13,552
FLORIDA 1,458 11,933 132,869
GEORGIA 640 8,779 127,259
HAWAII 158 28,072 1,691
IDAHO 808 623 360
ILLINOIS 667 19,762 95,797
INDIANA 443 3,093 28,204
IOWA 414 2,093 3,860
KANSAS 1,002 2,587 8,433
KENTUCKY 216 1,478 14,696
LOUISIANA 1,080 2,474 79,287
MAINE 267 447 418
MARYLAND 506 9,221 71,253
MASSACHUSETTS 415 11,505 17,402
MICHIGAN 2,145 9,692 69,669
MINNESOTA 3,001 8,488 12,359
MISSISSIPPI 601 919 56,396
MISSOURI 821 3,243 31,893
MONTANA 3,399 214 187
NEBRASKA 938 1,311 4,096
NEVADA 1,026 4,523 7,341
NEW HAMPSHIRE 74 818 523
NEW JERSEY 437 23,444 53,768
NEW MEXICO 9,459 921 1,582
NEW YORK 2,298 45,557 134,423
NORTH CAROLINA 4,948 6,657 86,069
NORTH DAKOTA 2,057 197 291
OHIO 734 6,991 68,462
OKLAHOMA 15,253 2,437 14,428
OREGON 1,728 5,601 3,063
PENNSYLVANIA 594 10,070 57,453
PUERTO RICO . . .
RHODE ISLAND 252 1,102 2,616
SOUTH CAROLINA 484 1,747 56,318
SOUTH DAKOTA 4,575 287 387
TENNESSEE 383 3,100 48,227
TEXAS 2,244 28,138 120,324
UTAH 1,772 3,338 1,129
VERMONT 53 251 159
VIRGINIA 558 12,456 66,195
WASHINGTON 4,452 15,642 10,643
WEST VIRGINIA 80 377 2,413
WISCONSIN 2,335 5,367 18,871
WYOMING 611 133 189
AMERICAN SAMOA . . .
GUAM . . .
NORTHERN MARIANAS . . .
VIRGIN ISLANDS . . .
BUR. OF INDIAN AFFAIRS . . .
U.S. AND OUTLYING AREAS . . .
50 STATES, D.C. & P.R. 106,639 479,442 1,749,667

------------------
Population estimates are from the Population Estimates Program, U.S. Census Bureau, Populatio

Estimates are for July 1, 2001, released October 2003.

Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not
Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic
based on the percent distribution of the population in these categories.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DAN
) for Children Ages Birth Through 2
/Ethnicity
ing Year 2001-02

HISPANIC WHITE
5,830 114,798
2,095 18,070
101,772 117,972
7,035 78,124
730,364 521,936
53,975 122,394
20,445 90,347
2,863 19,754
2,572 3,803
132,889 327,992
37,253 211,994
8,208 11,886
8,229 49,833
112,924 303,327
16,820 208,009
6,628 96,371
14,976 86,345
3,930 135,135
5,590 107,229
547 37,327
14,809 121,493
28,379 175,158
23,578 290,237
11,676 156,411
2,351 65,961
8,374 175,693
1,181 26,574
7,886 56,532
31,694 49,655
1,375 40,237
65,290 193,853
41,858 25,293
159,219 396,353
34,492 216,353
554 18,847
14,739 363,842
13,879 97,135
23,014 101,290
25,403 331,397
. .
6,152 26,276
6,723 96,122
893 24,457
9,554 168,118
467,282 411,138
17,363 109,863
206 18,071
22,933 186,880
35,078 169,874
508 55,094
14,831 161,472
1,915 15,202
. .
. .
. .
. .
. .
. .
2,368,134 7,007,527

.S. Census Bureau, Population Division.

other Pacific Islander, not Hispanic were combined.


ted to the OSEP non-Hispanic reporting categories

s, Data Analysis System (DANS).


Table AF6

2001 Population Estimates (Percent) for Children Ages Birth Th


by Race/Ethnicity
For the Reporting Year 2001-02

AMERICAN ASIAN/ PACIFIC


STATE INDIAN/ ALASKAN ISLANDER BLACK
ALABAMA 0.34 0.81 31.75
ALASKA 21.24 4.87 4.67
ARIZONA 6.31 1.89 3.44
ARKANSAS 0.58 1.06 21.10
CALIFORNIA 0.43 10.19 6.79
COLORADO 0.65 2.64 4.57
CONNECTICUT 0.22 3.55 11.99
DELAWARE 0.26 2.78 23.90
DISTRICT OF COLUMBIA 0.19 2.40 66.24
FLORIDA 0.24 1.97 21.88
GEORGIA 0.17 2.27 32.98
HAWAII 0.32 56.13 3.38
IDAHO 1.35 1.04 0.60
ILLINOIS 0.13 3.71 17.99
INDIANA 0.17 1.21 10.99
IOWA 0.38 1.91 3.53
KANSAS 0.88 2.28 7.44
KENTUCKY 0.14 0.95 9.45
LOUISIANA 0.55 1.26 40.52
MAINE 0.68 1.15 1.07
MARYLAND 0.23 4.24 32.79
MASSACHUSETTS 0.18 4.94 7.47
MICHIGAN 0.54 2.45 17.62
MINNESOTA 1.56 4.42 6.44
MISSISSIPPI 0.48 0.73 44.68
MISSOURI 0.37 1.47 14.50
MONTANA 10.77 0.68 0.59
NEBRASKA 1.33 1.85 5.79
NEVADA 1.09 4.80 7.79
NEW HAMPSHIRE 0.17 1.90 1.22
NEW JERSEY 0.13 6.96 15.96
NEW MEXICO 11.96 1.16 2.00
NEW YORK 0.31 6.17 18.22
NORTH CAROLINA 1.42 1.91 24.70
NORTH DAKOTA 9.37 0.90 1.33
OHIO 0.16 1.54 15.05
OKLAHOMA 10.66 1.70 10.08
OREGON 1.28 4.16 2.27
PENNSYLVANIA 0.14 2.37 13.52
PUERTO RICO . . .
RHODE ISLAND 0.69 3.03 7.19
SOUTH CAROLINA 0.30 1.08 34.89
SOUTH DAKOTA 14.95 0.94 1.26
TENNESSEE 0.17 1.35 21.02
TEXAS 0.22 2.73 11.69
UTAH 1.33 2.50 0.85
VERMONT 0.28 1.34 0.85
VIRGINIA 0.19 4.31 22.90
WASHINGTON 1.89 6.64 4.52
WEST VIRGINIA 0.14 0.64 4.13
WISCONSIN 1.15 2.65 9.30
WYOMING 3.39 0.74 1.05
AMERICAN SAMOA . . .
GUAM . . .
NORTHERN MARIANAS . . .
VIRGIN ISLANDS . . .
BUR. OF INDIAN AFFAIRS . . .
U.S. AND OUTLYING AREAS . . .
50 STATES, D.C. & P.R. 0.91 4.09 14.94

------------------
Percent = Population count for racial/ethnic group ÷ Total population count.

Population estimates are from the Population Estimates Program, U.S. Census Bureau, Populatio

Estimates are for July 1, 2001, released October 2003.

Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not
Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic
based on the percent distribution of the population in these categories.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DAN
t) for Children Ages Birth Through 2
/Ethnicity
ing Year 2001-02

HISPANIC WHITE
3.24 63.85
7.19 62.03
40.92 47.44
6.38 70.87
48.17 34.42
28.20 63.94
15.54 68.69
9.25 63.81
12.57 18.59
21.89 54.02
9.65 54.93
16.41 23.76
13.75 83.26
21.21 56.97
6.56 81.07
6.06 88.12
13.21 76.18
2.53 86.93
2.86 54.80
1.40 95.70
6.82 55.91
12.19 75.22
5.96 73.42
6.08 81.49
1.86 52.26
3.81 79.85
3.74 84.21
11.14 79.89
33.63 52.69
3.20 93.52
19.39 57.56
52.91 31.97
21.58 53.72
9.90 62.08
2.52 85.88
3.24 80.01
9.70 67.86
17.09 75.20
5.98 77.99
. .
16.90 72.19
4.17 59.56
2.92 79.93
4.17 73.29
45.41 39.95
13.01 82.32
1.10 96.43
7.93 64.66
14.88 72.08
0.87 94.22
7.31 79.59
10.61 84.22
. .
. .
. .
. .
. .
. .
20.22 59.84

tion count.

.S. Census Bureau, Population Division.

other Pacific Islander, not Hispanic were combined.


ted to the OSEP non-Hispanic reporting categories

s, Data Analysis System (DANS).


Table AF7

2001 Population Estimates (Number) for Children Ages 3-


by Race/Ethnicity
For the Reporting Year 2001-02

AMERICAN ASIAN/ PACIFIC


STATE INDIAN/ ALASKAN ISLANDER BLACK
ALABAMA 780 1,485 55,346
ALASKA 5,999 1,468 1,409
ARIZONA 14,539 4,688 8,682
ARKANSAS 726 1,064 22,966
CALIFORNIA 7,827 152,111 109,804
COLORADO 1,279 5,065 8,527
CONNECTICUT 349 4,561 16,038
DELAWARE 70 832 7,219
DISTRICT OF COLUMBIA 41 406 13,201
FLORIDA 1,647 11,823 125,702
GEORGIA 689 8,378 120,066
HAWAII 141 26,251 1,671
IDAHO 842 689 462
ILLINOIS 779 18,472 97,103
INDIANA 572 2,973 27,982
IOWA 410 2,022 4,202
KANSAS 1,078 2,455 8,378
KENTUCKY 258 1,453 14,674
LOUISIANA 1,113 2,511 74,301
MAINE 315 541 458
MARYLAND 548 9,154 68,496
MASSACHUSETTS 478 10,772 16,921
MICHIGAN 2,646 9,537 71,912
MINNESOTA 2,990 8,790 11,645
MISSISSIPPI 542 922 53,609
MISSOURI 916 3,179 31,796
MONTANA 3,172 238 193
NEBRASKA 807 1,181 4,108
NEVADA 1,094 4,253 7,547
NEW HAMPSHIRE 105 860 560
NEW JERSEY 533 23,108 53,423
NEW MEXICO 8,833 920 1,575
NEW YORK 2,885 42,745 133,310
NORTH CAROLINA 4,801 6,171 83,452
NORTH DAKOTA 1,852 207 295
OHIO 868 6,593 67,967
OKLAHOMA 15,315 2,336 14,609
OREGON 1,886 5,552 3,412
PENNSYLVANIA 607 10,184 57,837
PUERTO RICO . . .
RHODE ISLAND 237 1,150 2,467
SOUTH CAROLINA 545 1,684 53,238
SOUTH DAKOTA 4,187 274 388
TENNESSEE 490 2,948 47,879
TEXAS 2,754 26,733 120,172
UTAH 1,704 3,162 1,337
VERMONT 77 326 194
VIRGINIA 744 11,587 63,598
WASHINGTON 4,354 15,624 11,027
WEST VIRGINIA 86 404 2,596
WISCONSIN 2,329 5,840 18,595
WYOMING 532 125 194
AMERICAN SAMOA . . .
GUAM . . .
NORTHERN MARIANAS . . .
VIRGIN ISLANDS . . .
BUR. OF INDIAN AFFAIRS . . .
U.S. AND OUTLYING AREAS . . .
50 STATES, D.C. & P.R. 108,371 465,807 1,722,543

------------------
Population estimates are from the Population Estimates Program, U.S. Census Bureau, Populatio

Estimates are for July 1, 2001, released October 2003.

Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not
Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic
based on the percent distribution of the population in these categories.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DAN
Number) for Children Ages 3-5
/Ethnicity
ing Year 2001-02

HISPANIC WHITE
4,933 113,453
1,837 17,949
93,549 116,297
6,407 78,562
719,723 532,141
47,747 119,493
20,447 97,713
2,511 19,480
2,255 2,689
121,994 332,737
27,995 203,263
6,211 11,992
8,004 49,006
103,651 306,572
14,984 210,214
6,311 97,723
13,970 85,350
3,616 132,684
5,262 103,820
590 39,471
13,417 122,541
26,011 180,131
22,567 297,241
10,788 162,562
