You are on page 1of 4

Modified Achievement Test Form

School Tested: DIOSDADO P. MACAPAGAL ELEMENTARY SCHOOL


Consolidated Test Results of Grade: FIVE Subject Area: math
Total Enrolment: 42 Total Number of Students who took the Test 42

Frequency of Responses No. of learners Decision


Item No. who got the raw Item Difficulty Item Discrimination
score
A B C D Revise/Reject
1 25 3 8 4 25 MODERATE TO BE DISCARDED REVISE
2 38 1 6 5 38 VERY EASY TO BE REVISED REJECT
3 12 15 15 8 12 DIFFICULT VERY GOOD ITEMS
4 14 16 10 10 16 MODERATE TO BE DISCARDED REVISE
5 23 7 5 15 5 VERY DIFFICULT TO BE REVISED
6 19 18 7 6 7 DIFFICULT VERY GOOD ITEMS
7 4 23 13 10 23 MODERATE VERY GOOD ITEMS
8 7 23 15 5 15 MODERATE TO BE DISCARDED
9 5 15 20 10 5 VERY DIFFICULT TO BE DISCARDED
10 15 16 14 5 16 MODERATE TO BE REVISED
11 14 16 6 14 6 VERY GOOD ITEMS
12 10 14 8 18 8 DIFFICULT TO BE DISCARDED
13 16 7 17 10 7 DIFFICULT VERY GOOD ITEMS
14 12 10 20 8 12 DIFFICULT TO BE REVISED
15 14 16 5 15 14 MODERATE TO BE REVISED
16 23 7 5 15 7 DIFFICULT VERY GOOD ITEMS
17 19 8 7 16 8 DIFFICULT VERY GOOD ITEMS
18 4 23 3 20 3 VERY DIFFICULT TO BE REVISED
19 7 23 5 15 23 MODERATE TO BE DISCARDED
20 5 15 20 10 5 VERY DIFFICULT TO BE REVISED
21 15 16 14 5 5 VERY DIFFICULT TO BE REVISED
22 14 16 6 14 6 VERY GOOD ITEMS
23 10 14 18 8 8 DIFFICULT TO BE REVISED
24 16 7 17 10 10 DIFFICULT VERY GOOD ITEMS
25 12 20 10 8 10 DIFFICULT VERY GOOD ITEMS
26 14 16 15 5 16 MODERATE TO BE DISCARDED
27 23 7 15 5 7 DIFFICULT TO BE REVISED
28 19 8 7 16 19 MODERATE TO BE DISCARDED
29 4 23 13 10 23 MODERATE TO BE DISCARDED
30 7 23 15 5 23 MODERATE VERY GOOD ITEMS
31 5 15 20 10 20 MODERATE TO BE DISCARDED
32 15 16 14 5 16 MODERATE VERY GOOD ITEMS
33 14 16 6 14 6 TO BE REVISED
34 10 14 8 18 18 MODERATE TO BE DISCARDED
35 16 7 17 10 17 MODERATE TO BE DISCARDED
36 12 10 10 18 10 DIFFICULT TO BE DISCARDED
37 14 16 15 5 5 VERY DIFFICULT TO BE DISCARDED
38 23 7 15 5 23 MODERATE TO BE DISCARDED
39 19 8 17 6 19 MODERATE TO BE DISCARDED
40 4 23 13 10 23 MODERATE TO BE DISCARDED
41 7 23 5 15 5 VERY DIFFICULT TO BE DISCARDED
42 5 15 20 10 15 MODERATE TO BE DISCARDED
43 15 16 14 5 16 MODERATE TO BE DISCARDED
44 14 16 16 4 4 VERY DIFFICULT TO BE DISCARDED
45 19 8 17 6 19 MODERATE TO BE DISCARDED
46 7 23 10 10 23 MODERATE TO BE DISCARDED
47 17 23 5 5 23 MODERATE TO BE DISCARDED
48 15 15 20 0 20 MODERATE TO BE DISCARDED
49 15 16 14 5 16 MODERATE TO BE DISCARDED
50 14 16 16 4 4 VERY DIFFICULT TO BE DISCARDED

Prepared by:
Certified Correct & Submitted by:
JEFFERSON I. DELA CRUZ
(Signature over printed name) CESAR B. RETES
Position title: Teacher - I (Signature over printed name of Chief Examiner)
JIDC0023
Finding Item Discrimination

Difficulty Index of Upper 27% 27%= 11.34 Difficulty Index of Lower 27% 27%= 11.34
Raw Scores Learners who got Difficulty Learners who got Difficulty
ITEM A B C D the raw score Index 11 ITEM A B C D the raw score Index 11 ITEM DISCRIMINATION
40 1 5 6 3 0 6 0.55 -3 1 4 7 3 0 7 0.64 -3 1 0.09
40 2 5 3 6 0 5 0.45 -3 2 8 0 6 0 8 0.73 -3 2 0.27
40 3 1 3 7 3 1 0.09 -3 3 6 3 2 3 6 0.55 -3 3 0.45
40 4 12 1 1 0 1 0.09 -3 4 1 12 1 0 12 1.09 -3 4 1.00
38 5 13 1 0 0 0 0.00 -3 5 0 0 0 14 14 1.27 -3 5 1.27
38 6 4 5 5 0 5 0.45 -3 6 0 5 9 0 9 0.82 -3 6 0.36
38 7 1 5 3 5 5 0.45 -3 7 1 9 4 0 9 0.82 -3 7 0.36
38 8 1 6 6 1 6 0.55 -3 8 1 6 7 0 7 0.64 -3 8 0.09
35 9 0 9 2 3 0 0.00 -3 9 10 0 1 3 10 0.91 -3 9 0.91
34 10 2 4 6 2 4 0.36 -3 10 2 7 3 2 7 0.64 -3 10 0.27
34 11 5 6 3 0 3 0.27 -3 11 5 2 7 0 7 0.64 -3 11 0.36
34 12 5 3 6 0 6 0.55 -3 12 5 3 6 0 6 0.55 -3 12 0.00
34 13 1 3 7 3 3 0.27 -3 13 1 9 1 3 9 0.82 -3 13 0.55
33 14 12 1 1 0 12 1.09 -3 14 9 3 2 0 9 0.82 -3 14 0.27
33 15 13 1 0 0 13 1.18 -3 15 5 5 3 1 5 0.45 -3 15 0.73
33 16 4 5 5 0 5 0.45 -3 16 1 10 3 0 10 0.91 -3 16 0.45
33 17 1 5 3 5 5 0.45 -3 17 1 10 1 2 10 0.91 -3 17 0.45
33 18 1 6 6 1 6 0.55 -3 18 1 3 9 1 9 0.82 -3 18 0.27
32 19 0 9 2 3 9 0.82 -3 19 0 10 1 3 10 0.91 -3 19 0.09
32 20 2 4 6 2 2 0.18 -3 20 10 2 0 2 10 0.91 -3 20 0.73
32 21 5 6 3 0 0 0.00 -3 21 2 6 3 3 3 0.27 -3 21 0.27
32 22 5 3 6 0 6 0.55 -3 22 5 3 0 6 0 0.00 -3 22 0.55
31 23 1 3 7 3 3 0.27 -3 23 1 3 4 6 6 0.55 -3 23 0.27
31 24 12 1 1 0 0 0.00 -3 24 7 1 1 5 5 0.45 -3 24 0.45
31 25 13 1 0 0 0 0.00 -3 25 2 2 5 5 5 0.45 -3 25 0.45
31 26 4 5 5 0 5 0.45 -3 26 4 6 4 0 6 0.55 -3 26 0.09
25 27 1 5 3 5 5 0.45 -3 27 1 8 0 5 8 0.73 -3 27 0.27
25 28 1 6 6 1 1 0.09 -3 28 0 7 6 1 0 0.00 -3 28 0.09
25 29 0 9 2 3 9 0.82 -3 29 1 10 0 3 10 0.91 -3 29 0.09
25 30 2 4 6 2 4 0.36 -3 30 2 8 2 2 8 0.73 -3 30 0.36
24 31 5 6 3 0 3 0.27 -3 31 5 7 2 0 2 0.18 -3 31 0.09
24 32 5 3 6 0 3 0.27 -3 32 5 8 1 0 8 0.73 -3 32 0.45
24 33 1 3 7 3 7 0.64 -3 33 1 6 4 3 4 0.36 -3 33 0.27
24 34 12 1 1 0 1 0.09 -3 34 12 1 1 0 1 0.09 -3 34 0.00
23 35 13 1 0 0 1 0.09 -3 35 13 1 0 0 1 0.09 -3 35 0.00
23 36 4 5 5 0 5 0.45 -3 36 4 5 5 0 5 0.45 -3 36 0.00
23 37 1 5 3 5 5 0.45 -3 37 1 5 3 5 5 0.45 -3 37 0.00
23 38 1 6 6 1 1 0.09 -3 38 1 6 6 1 1 0.09 -3 38 0.00
19 39 0 9 2 3 0 0.00 -3 39 0 9 2 3 0 0.00 -3 39 0.00
19 40 2 4 6 2 4 0.36 -3 40 2 4 6 2 4 0.36 -3 40 0.00
19 41 5 6 3 0 3 0.27 -3 41 5 6 3 0 3 0.27 -3 41 0.00
19 42 5 3 6 0 3 0.27 -3 42 5 3 6 0 3 0.27 -3 42 0.00
18 43 1 3 7 3 3 0.27 -3 43 1 3 7 3 3 0.27 -3 43 0.00
18 44 12 1 1 0 0 0.00 -3 44 12 1 1 0 0 0.00 -3 44 0.00
18 45 13 1 0 0 13 1.18 -3 45 13 1 0 0 13 1.18 -3 45 0.00
18 46 4 5 5 0 5 0.45 -3 46 4 5 5 0 5 0.45 -3 46 0.00
17 47 1 5 3 5 5 0.45 -3 47 1 5 3 5 5 0.45 -3 47 0.00
17 48 1 6 6 1 6 0.55 -3 48 1 6 6 1 6 0.55 -3 48 0.00
17 49 0 9 2 3 9 0.82 -3 49 0 9 2 3 9 0.82 -3 49 0.00
17 50 2 4 6 2 2 0.18 -3 50 2 4 6 2 2 0.18 -3 50 0.00
DIFFICULTY INDEX
DIFFICULTY VERY EASY EASY MODERATE DIFFICULT VERY DIFFICULT
DISCRIMINATION
1 0.85 0.7 0.29 0.14
0.99 0.84 0.69 0.28 0.13
0.98 0.83 0.68 0.27 0.12
0.97 0.82 0.67 0.26 0.11
0.96 0.81 0.66 0.25 0.1
0.95 0.8 0.65 0.24 0.09
0.94 0.79 0.64 0.23 0.08
0.93 0.78 0.63 0.22 0.07
0.92 0.77 0.62 0.21 0.06
0.91 0.76 0.61 0.2 0.05
0.9 0.75 0.6 0.19 0.04
0.89 0.74 0.59 0.18 0.03
0.88 0.73 0.58 0.17 0.02
0.87 0.72 0.57 0.16 0.01
0.86 0.71 0.56 0.15 0
0.55
0.54
0.53
0.52
0.51
0.5
0.49
0.48
0.47
0.46
0.45
0.44
0.43
0.42
0.41
0.4
0.39
0.38
0.37
0.36
0.35
0.34
0.33
0.32
0.31
0.3

You might also like