You are on page 1of 6

HASIL LOMBA SAINS ANTAR PELAJAR SMA/MA SE-SUMUT

DI SMA METHODIST-2 MEDAN


TANGGAL 17 NOPEMBER 2017
BIDANG : MATEMATIKA
RANKING. NO.PESERTA NAMA PESERTA NILAI
BENAR SALAH KOSONG TOTAL
1 111269 VALENTIO IVERSON 42 6 12 162
2 111142 JEFF IVANOS GANA 40 6 14 154
3 111255 SULAIMAN 33 8 19 124
4 111192 MUHAMMAD RIBHI MARBUN 27 7 26 101
5 111267 TRACY CHARLES 27 8 25 100
6 111274 VICTOR VARIAN 26 6 28 98
7 111221 RAJA AKBAR 25 10 25 90
8 111299 ZUDIKA ANDRIAN SIAHAAN 24 7 29 89
9 111259 SYAHRIZA ILMI HAKIM 23 6 31 86
10 111048 CATHERINE CHARLES 24 11 25 85
11 111018 AMIR HAKIM 23 9 28 83
12 111271 VANNESHIA SWIEGL LEE 21 2 37 82
13 111279 VINO RIZKYAN HARAHAP 21 5 34 79
14 111277 VINCENT TANJAYA 22 12 26 76
15 111244 SANDIKA RIANSA 18 6 36 66
16 111141 JASON WIDJAJA 18 8 34 64
17 111044 BENITO BOSCA SINUKABAN 16 1 43 63
18 111229 RICARDO TAMPUBOLON 18 10 32 62
19 111114 FRANSISKUS X H KERAF 17 7 36 61
20 111235 RITCHIE GOLDWI N 16 4 40 60
21 111153 JOHN PARULIAN SIAHAAN 15 3 42 57
22 111285 WINDA ASTARI SIAGIAN 15 5 40 55
23 111208 PETER TIOMAR 15 6 39 54
24 111073 DICKY PRENATA SITEPU 15 7 38 53
25 111196 NATANAEL G 15 8 37 52
26 111103 FATRA HAMDI 14 6 40 50
27 111206 OLIVER HARTANTO 15 10 35 50
28 111039 ASIDO ROGATE PANJAITAN 14 7 39 49
29 111276 VINCENT 14 7 39 49
30 111280 VIORENTINA 14 8 38 48
31 111056 CUT ZATA ZAKIRAH 17 21 22 47
32 111149 JIMMY 17 21 22 47
33 111172 M KEVIN ANANDA P P 14 9 37 47
34 111110 FELIX YANGSEN 14 10 36 46
35 111201 NIKSON SIMARMATA 12 2 46 46
36 111067 DEO DANAVA 12 3 45 45
37 111099 EVANDER E S T 16 20 24 44
38 111204 OKTAVIAN NAINGGOLAN 13 8 39 44
39 111126 HARIS DANIEL SIMAMORA 14 13 33 43
40 111027 ANDREW NYCHOLAS ORMAND 12 6 42 42
41 111076 DIPO ALAM ERGUNA S 14 14 32 42
42 111088 ELISSA 12 7 41 41
43 111094 ERENZA 12 7 41 41
44 111023 ANDRE PUTRA SUNARYA 20 40 0 40
45 111047 CARLOS NT TAMPUBOLON 14 16 30 40
46 111021 ANDRE L A MARPAUNG 11 5 44 39
47 111078 DITA YUNISHA SIMATUPANG 13 13 34 39
48 111220 RAHMAT HIDAYAT SIREGAR 11 5 44 39
49 111198 NATHAN WENZEL 11 5 44 39
50 111270 VANESSA CHANDRA 10 2 48 38
51 111036 APRILI GRACESONIA 11 7 42 37
52 111055 CINDY VICTORIA 13 15 32 37
53 111083 EGI SANDY GULTOM 15 23 22 37
54 111129 HENDRIK SIMANJORANG 11 7 42 37
55 111019 AMIRUL FAIZ TANJUNG 11 10 39 34
56 111236 RIZKI ANUGRAH SEMBIRING 9 2 49 34
57 111248 SHEVIA DWI NOVITRI 11 10 39 34
58 111158 KARO KARO GABRIEL P 12 15 33 33
59 111176 MARKUS R PANDIANGAN 9 3 48 33
60 111121 GREGORIUS P SAMOSIR 14 24 22 32
61 111200 NIKO BERNARDUS SIMAMORA 11 12 37 32
62 111037 ARANANDA K SIMARMATA 8 1 51 31
63 111130 HENDRY WINATA 8 1 51 31
64 111190 MUHAMMAD RAFLI NASUTION 11 13 36 31
65 111006 AHINRAZE SIHALOHO 10 10 40 30
66 111034 ANGGY DISTRIA MANIK 9 6 45 30
67 111109 FELIX THOMAS GOZALI 9 6 45 30
68 111237 ROGA OLOAN S 11 14 35 30
69 111143 JEFRI OTDA SIRAIT 8 3 49 29
70 111273 VENDA SITUMORANG 8 3 49 29
71 111074 DINI IZZATY HARAHAP 11 16 33 28
72 111144 JENNIFER UTOMO 8 4 48 28
73 111077 DIRRA ARISTA PUTRI 8 5 47 27
74 111140 JAMES RYANS 8 5 47 27
75 111180 MELISA 10 13 37 27
76 111001 ABDUL R PASARIBU 10 14 36 26
77 111032 ANGELYNN RACHELLE ORMAND 8 6 46 26
78 111085 ELBERT SANJAYA 7 2 51 26
79 111239 RUDIANSYAH SIREGAR 8 6 46 26
80 111116 GASIELLA 17 43 0 25
81 111139 IVANDER GALVANI JECONIAH 7 3 50 25
82 111148 JHOSUA K P SIHOMBING 15 35 10 25
83 111160 KEVIN E SARAGIH 11 19 30 25
84 111296 YUNUS BAHARUDDIN H 7 3 50 25
85 111064 DEBORA ARITHA BANGUN 9 12 39 24
86 111095 ERIC CHRISTIAN 10 16 34 24
87 111135 INDAH LESTARI 7 4 49 24
88 111162 KEVIN NICHOLAS 8 8 44 24
89 111167 LORENDA QUEENIE 7 4 49 24
90 111189 M IZAAZ ROZAN 8 8 44 24
91 111268 UNEDO IGNASIUS MANALU 8 8 44 24
92 111275 VIKAR TAMPUBOLON 8 8 44 24
93 111026 ANDREW J PRANATA 9 13 38 23
94 111186 MUHAMMAD FADHLI SIREGAR 9 13 38 23
95 111253 STEVEN EDBERT WINATA 7 5 48 23
96 111020 ANDRE FEBRIANTO SEMBIRIN 8 10 42 22
97 111068 DESY CHRISTINA SIANTURI 7 6 47 22
98 111105 FEBRIANI SIANTURI 6 2 52 22
99 111247 SERGIO F HUTAGALUNG 9 14 37 22
100 111225 REVIZA DIANDRA SIREGAR 6 2 52 22
101 111022 ANDRE LUIS PAGA SITIO 6 3 51 21
102 111059 DAVID A S 7 7 46 21
103 111075 DION NATAMA 7 7 46 21
104 111087 ELISA S SIMARMATA 6 3 51 21
105 111098 ESRA S A HUTASOIT 9 15 36 21
106 111102 FAJAR CALVIN GULO 7 7 46 21
107 111154 JOSE M A 13 31 16 21
108 111161 KEVIN HG 9 15 36 21
109 111243 SAMUEL TAMPUBOLON 8 11 41 21
110 111254 STEVEN LIE 6 3 51 21
111 111297 YUSUF M P NABABAN 11 23 26 21
112 111029 ANDRI FELIX 8 12 40 20
113 111065 DEDE DIAR DANA 16 44 0 20
114 111138 IRVIN WIDYASTANTO 6 4 50 20
115 111174 MARDHA MAHMUDA LUBIS 7 8 45 20
116 111251 SRI REZKY SAGALA 5 0 55 20
117 111284 WILNANDO 6 4 50 20
118 111008 ALBERT MES H TARIGAN 8 13 39 19
119 111028 ANDREY P HUTAURUK 6 5 49 19
120 111123 GUNAWAN 6 5 49 19
121 111124 HANA VELICIA MUNTHE 7 9 44 19
122 111194 NADIN TRISINTYA BR S 13 33 14 19
123 111045 BENRISTUA L SINURAT 7 10 43 18
124 111050 CHANDRA PANEGORO SITORUS 7 10 43 18
125 111090 ELLY DIAN A SIAHAAN 5 2 53 18
126 111107 FELIX EDUARDO SIHALOHO 7 10 43 18
127 111136 INGGRID NATHALIA 6 6 48 18
128 111150 JOE JUAN KEVIN BARUS 9 18 33 18
129 111165 LAURA MARPAUNG 6 6 48 18
130 111175 MARGARET IVANA 6 6 48 18
131 111230 RICKY CHANDRA 7 10 43 18
132 111265 TIFFANY CENSAKA 6 6 48 18
133 111272 VENA MELINDA BARIMBING 7 10 43 18
134 111017 AMELTA BR BARUS 6 7 47 17
135 111070 DETA EWILA BR SINURAYA 11 27 22 17
136 111191 MUHAMMAD REIHAN HAEKAL 6 7 47 17
137 111228 RIBKA SITANGGANG 6 7 47 17
138 111203 PRAY APOSTEL SIMANJUNTAK 5 3 52 17
139 111210 PITER ROBERTUS B S 5 3 52 17
140 111252 STERICHO FERDINAN 5 3 52 17
141 111256 SUN FRANSISCO SIREGAR 7 11 42 17
142 111053 CICI DESI M HUTAPEA 5 4 51 16
143 111137 IRENE NATALIA BR S 5 4 51 16
144 111241 SALLYANA YEK 6 8 46 16
145 111233 RIQUEZA RAIHAN N 6 8 46 16
146 111203 NUR CAHYA DINI 8 16 36 16
147 111295 YULIANA PAKPAHAN 5 4 51 16
148 111061 DEA MIRA C HALOHO 5 5 50 15
149 111072 DHEA ABIGAIL Y M 7 13 40 15
150 111108 FELIX HEBERT 4 1 55 15
151 111117 GERY L SIMARMATA 8 17 35 15
152 111215 PRIKAS 7 13 40 15
153 111263 TERESYA HIASINTA HALAWA 8 17 35 15
154 111264 TIFFANY 4 1 55 15
155 111282 WILFRIDUS P B SINAGA 15 45 0 15
156 111002 ABRAR ATHALLAH YAHYA 5 6 49 14
157 111031 ANGELINE S H SITORUS 5 6 49 14
158 111104 FAZRI AL HAMID SIREGAR 6 10 44 14
159 111184 MICHAEL NOVA IRAWAN 8 18 34 14
160 111287 YEHESKIEL R SINULINGGA 4 2 54 14
161 111009 ALDY PRANATA CAPAH 4 3 53 13
162 111042 BAYU A SIPAYUNG 7 15 38 13
163 111043 BELICIA INGANTA 4 3 53 13
164 111066 DENESA ELCA GIRSANG 4 3 53 13
165 111091 ELSA SIAHAAN 5 7 48 13
166 111120 GREGORIUS MOSES M S 5 7 48 13
167 111100 EVELYN GLENISZ 5 7 48 13
168 111128 HARLYANA SILAEN 6 11 43 13
169 111166 LETARE AIGLIEN SARAGIH 5 7 48 13
170 111173 M AMMAR AL GHIFARI 6 11 43 13
171 111207 PATRISIO C ISHUDI 4 3 53 13
172 111223 REBECCA ANASTACIA 6 11 43 13
173 111266 TOGI CHANDRA SIHOMBING 10 27 23 13
174 111040 ATIQAH SYAFIDA SIREGAR 5 8 47 12
175 111046 BOBBY J SITANGGANG 10 28 22 12
176 111058 DANIEL IRIAN O PADANG 3 0 57 12
177 111086 ELFINA SIAHAAN 6 12 42 12
178 111156 JOSUA S TAMPUBOLON 4 4 52 12
179 111051 CHRISTIAN FERRY 3 1 56 11
180 111171 M FAZLI RAIS 4 5 51 11
181 111181 MELKY SEDEK H HALIM 8 21 31 11
182 111245 SARINAH LUMBANTOBING 5 9 46 11
183 111292 YOLANDA DAMANIK 4 5 51 11
184 111016 AMELIA CARENDITA TANOVA 12 38 10 10
185 111060 DAVID F SIMANGUNSONG 6 14 40 10
186 111081 DONNY YENPUTRA 6 14 40 10
187 111113 FRANDA C SIAHAAN 4 6 50 10
188 111112 FITRI ARMANDA 14 46 0 10
189 111133 HULWANI SUFINA 4 6 50 10
190 111146 JESICA SHENJAYA 4 6 50 10
191 111151 JOEL PETRUS SILALAHI 3 2 55 10
192 111193 NABILA NURCHALID 14 46 0 10
193 111024 ANDREAS SITOHANG 5 11 44 9
194 111041 AZMI AHMADY ATANG PA 6 15 39 9
195 111118 GILBERT PAUL YH TAMBUNAN 8 23 29 9
196 111182 MEYTRY PETRONELLA PURBA 5 11 44 9
197 111211 PRADIPA AISYAH TRI S 3 3 54 9
198 111052 CHRISTIAN VIERI 6 16 38 8
199 111062 DEANA Y MANURUNG 3 4 53 8
200 111131 HERA YUS 2 0 58 8
201 111214 PRICILLIA ADENIT GRACIA 13 44 3 8
202 111257 SURYA PERMANA 4 8 48 8
203 111035 ANIISAH HADAINA SIREGAR 3 5 52 7
204 111170 MUHAMMAD HADYAN SIREGAR 3 5 52 7
205 111242 SAMUEL PURBA 4 9 47 7
206 111199 NIA ENJELLY PANJAITAN 3 5 52 7
207 111294 YOSEPHINE TANIA HUTAURUK 2 1 57 7
208 111005 AGRINI CHECIL R SINAGA 5 14 41 6
209 111057 DAFFA INDRIANI 3 6 51 6
210 111183 MICHAEL LIONG 2 2 56 6
211 111234 RIRIS D T SIHOTANG 3 6 51 6
212 SWANDI HAMZA HARAHAP 7 22 31 6
213 111262 TEGUH CHRISTIAN HUTAPEA 7 22 31 6
214 111013 ALVAREZ WYSYNSKI 2 3 55 5
215 111069 DESY RAHMADANI HASIBUAN 5 15 40 5
216 111111 FIDELIA NAVA SHAKIRA 4 11 45 5
217 111134 IMMANUEL RUSSEL TOBING 4 11 45 5
218 111152 JOHANNES O SARAGIH 7 23 30 5
219 111209 PINA GRACELIA SEMBIRING 8 27 25 5
220 111227 RIA WINATA 7 23 30 5
221 111260 TASLIM YQHANNA 6 19 35 5
222 111261 TASYA ANANDA 13 47 0 5
223 111290 YOHANES THEODORUS 2 3 55 5
224 111004 AGNES NAPITUPULU 2 4 54 4
225 111007 AHMAD AMZAH 7 24 29 4
226 111097 ERVI YANA BR SITEPU 5 16 39 4
227 111145 JEREMIA MARTIN 4 12 44 4
228 111155 JOSUA MACAU 2 4 54 4
229 111159 KEVIN BAYHAQI 5 16 39 4
230 111054 CINDY VERONICA TEHRESIA 1 1 58 3
231 111090 ELVIA 1 1 58 3
232 111197 NATASYA D L 6 21 33 3
233 111226 REYMOND AGUNG HUTABARAT 6 21 33 3
234 111250 SITI PUTRI PATRA 4 13 43 3
235 111281 WAHYUNI FITRI SUPUTRI 3 9 48 3
236 111012 ALI SAHBANA 5 18 37 2
237 111033 ANGGI ESTER H HUTABARAT 4 14 42 2
238 111092 ELSA YULI ROSALINDA 7 26 27 2
239 111096 ERICK IGNASIUS TARIGAN 5 18 37 2
240 111163 KEVIN YAP JURGEN 3 10 47 2
241 111246 SARTIAN D SIHOMBING 2 6 52 2
242 111249 SINTA SIAHAAN 6 22 32 2
243 111025 ANDREAS STEVAN N 1 3 56 1
244 111080 DOMINGGUS M SIAHAAN 5 19 36 1
245 111179 MEGA YUNITA TAMPUBOLON 1 3 56 1
246 111298 ZAHIDI BAQIBILLAH Z 6 23 31 1
247 111106 FELI IA FLORETTA 2 8 50 0
248 111157 JULI MARIA SIHOMBING 4 16 40 0
249 111177 MARTUA ANDREW MARTINUS P 3 12 45 0
250 111219 PUTRI SRI REZEKI 12 48 0 0
251 111218 PUTRI JUNIARTA B 1 4 55 0
252 111014 ALVIN 1 5 54 -1
253 111030 ANGELINA SILABAN 1 5 54 -1
254 111049 CELINE AULETTA 4 17 39 -1
255 111224 REGINA ANASTASYA S 2 9 49 -1
256 111202 NOVENSIA B V HUTAJULU 5 21 34 -1
257 111289 YOHANA FRANSISCA 4 17 39 -1
258 111119 GLENN STEVEN 3 14 43 -2
259 111168 LUAN MICHELLE 4 18 38 -2
260 111240 SALLY V R SITINJAK 2 10 48 -2
261 111125 HARDI DWIJULWANDO RUMAHO 2 11 47 -3
262 111178 MEGA AULIA PUTRI 3 15 42 -3
263 111205 OKTRIN SITUMORANG 3 16 41 -4
264 111238 ROGER MARVIN 3 16 41 -4
265 111286 WINDA B L PURBA 5 24 31 -4
266 111288 YOHANA AZZAHARA 8 36 16 -4
267 111071 DEWI 1 9 50 -5
268 111278 VINI VICI GINTING 2 13 45 -5
269 111232 RIFAN HABIB MAKARIM 9 42 9 -6
270 111038 ARGA YULIANSYAH 0 7 53 -7
271 111115 GABRIEL AGINTHA J GTG 0 7 53 -7
272 111132 HERNANDOSILITONGA 1 11 48 -7
273 111089 ELIZABETH PANDIANGAN 1 12 47 -8
274 111101 M FACHRI MAULANA 0 8 52 -8
275 111195 NAGI A WULANDARI 10 48 2 -8
276 111002 ADRIAN SIREGAR 9 46 5 -10
277 111164 LASMA NAOMI SILITONGA 5 30 25 -10
278 111187 MUHAMMAD HAFIZ 10 50 0 -10
279 111216 PUTRA PRADANA 6 36 18 -12
280 111169 LUSIA Y N TAMPUBOLON 3 25 32 -13
281 111293 YOS PARNINGOTAN 3 26 31 -14
282 111283 WILLIOMS SANJAYA 9 51 0 -15
283 111188 M IMAM WAHYUDI 8 52 0 -20
284 111222 RANI MAR AYANTI 6 44 10 -20
285 111231 RIDHO ANUGRAH YASRIL 7 53 0 -25
286 111291 YOHSUA SONY SIRAIT 7 53 0 -25
287 111185 MICHAEL SALIM 6 54 0 -30

You might also like