You are on page 1of 32

AIR CONDITIONING HEAT LOAD ESTIMATE

Project Location:

Lat Deg N Alt (mtr)

Room Area 0.0 Sqft Height 0.00 Ft Volume 0 Cuft Occ./sqft


Window Height 0.00 Ft Light Load 0.0 Watt/Sqft Coil Row Deep RD Conditions DB (°F) WB (°F) % RH DP (°F) GR/LB
Number of Person 0 Nos Equipment Load 0.0 Watt/Sqft Bypass Factor or Coil 0.12 OA - Summer 92.7 80.6 59.7 76.6 139.5
Dimension Area Solar Gain Equiv. Temperature Btu/Hr OA - Monsoon 89.6 84.4 80.8 82.9 172.7
Item (Sqft) Factor
W(ft) H(ft) S M W Summer Monsoon Winter OA - Winter 65.0 57.0 62.6 51.5 56.7
Solar Gain-Glass ------------------------------------------------------------------------------------------------------- Room (RM) - S & M 75.0 63.9 55.0 57.8 71.5
North 0.00 0.00 0.00 23.0 11.0 0.0 0.58 0 0 0 Room (RM)-Winter
South 0.00 0.00 0.00 12.0 11.0 0.0 0.58 0 0 0 Diff - Summer 17.7 xxx xxx xxx 68.0
East 0.00 0.00 0.00 12.0 11.0 0.0 0.58 0 0 0 Diff - Monsoon 14.6 xxx xxx xxx 101.1
West 0.00 0.00 0.00 163.0 165.0 0.0 0.58 0 0 0 Diff - Winter
NE 0.00 0.00 0.00 12.0 11.0 0.0 0.58 0 0 0 OUTDOOR AIR -----------------------------------------------------------------------------------
NW 0.00 0.00 0.00 138.0 118.0 0.0 0.58 0 0 0 0 People 5 CFM/Person 0
SE 0.00 0.00 0.00 12.0 11.0 0.0 0.58 0 0 0 Ventilation 0.00 Sqft 0.06 CFM/Sqft 0
SW 0.00 0.00 0.00 85.0 113.0 0.0 0.58 0 0 0 Total CFM Ventilation 0
Swinging
Sky Light 0.00 0.00 0.00 123.0 107.0 0.0 0.35 0 0 0 0 People 0 CFM/Person
Revolving Door
Solar & Trans. Gain - Walls & Roofs -------------------------------------------------------------------------------- Open Doors 0 Doors 0 CFM/Door
Infiltration
North 0.00 0.00 0.0 17.7 14.6 0.0 0.34 0 0 0 Exhaust Fan(CFM) --------------------------------------------------------------
South 0.00 0.00 0.0 17.7 14.6 0.0 0.23 0 0 0 Cracks 0 Ft 0 CFM/Ft
East 0.00 0.00 0.00 17.7 14.6 0.0 0.34 0 0 0 Total CFM Infiltration
West 0.00 0.00 0.00 32.7 29.6 0.0 0.34 0 0 0 CFM outdoor Air Through Apparatus (CFMOA)
NE 0.00 0.00 0.0 17.7 14.6 0.0 0.34 0 0 0 APPARATUS DEWPOINT & DEHUMIDIFIED AIR QTY ---------------------------------------------------------
NW 0.00 0.00 0.00 27.7 24.6 0.0 0.34 0 0 0 ERSH
Effective Room Sesible heat Factor(Summer) = #DIV/0! --------------------
SE 0.00 0.00 0.0 17.7 14.6 0.0 0.34 0 0 0 ERTH
SW 0.00 0.00 0.00 27.7 24.6 0.0 0.34 0 0 0 ERSH
Effective Room Sesible heat Factor(Monsoon) = #DIV/0! --------------------
Roof Gain- Sun 0 42.7 39.6 0.00 0.12 0 0 0.0 ERTH
Roof Gain- Shaded 0.00 0.00 0.00 0.45 0 0 0 ADP Indicated ADP = 53.00 °F Selected ADP 54
Trans. Gain - Excep Walls & Roof ----------------------------------------------------------------------------------- Dehum. Rise (1- BF)x(TRM °F - TADP °F) 18.48
All Glass 0.00 17.66 14.60 0.0 0.88 0 0 0
ERSH
Partition 0.00 7.4 3.8 0.0 0.23 0 0 0 Dehumidified CFM (CFMDA)-Summer
1.08x Dehum. Rise
0
Ceiling 0.0 7.4 3.8 0.0 0.45 0 0 0
Floor 7.4 3.8 0.45 0 0 0
ERSH
Infiltration 0 7.4 2.0 0.0 1.09 0 0 0 Dehumidified CFM (CFMDA)-Monsoon 0
1.08x Dehum. Rise
Internal Sensible Heat Gain -----------------------------------------------------------------------------------------
People 0 x 245 0 0 0 RSH
Temperature Difference (°F)-Summer #DIV/0!
Equipment Load 0.00 x 3410 0 0 0 1.08x Dehum. CFM
Lighting Load 0.0 x 1.00 3410 0 0 0 RSH
Temperature Difference (°F)-Monsoon #DIV/0!
Any other special equipment/lighting load(kW) 0.00 x 3410 0 0 0 1.08x Dehum. CFM
Sub Total 0 0 0 Desired Temp. Difference (°F) ------------------------------------ 18.48
Safety Factor @ 5% 0 0 0 RSH
Supply CFM (CFMSA) 0
Room Sensible Heat(RSH) ● 0 0 0 1.08x Desired Temp. Diff.

Supply Duct Heat Gain/Loss (2%) + Supply Duct Leak Loss (2%) + Fan HP (1%) 0 0 0 Cooling Load Max 0.0
Outside Air (CFM) 0 17.66 14.60 0.00 1.08 x BF 0 0 0 Bypass CFM CFMSA - CFMDA 0

Effective Room Sensible Heat(ERSH) ● 0 0 0 * If this ΔT (Temp. Diff.) is too high, Determine supply CFM for Desired Difference by Supply Air Quantity Forumla.
Latent Heat ----------------------------------------------------------------------------------------------------
Infiltration 0 -3.53 14.28 0.00 0.68 0 0 0 RESULTING ENT & LVG CONDITIONS AT APPARATUS --------------------------------------------------
People 0 x 205 0 0 0 TEDB TRM °F + (CFMOA ÷ CFMŦ) x (TOA °F - TRM °F #DIV/0!
Steam(LB/Hr) 0.00 x 1050 0 0 0 TLDB TADP °F + BF x (TEDB °F - TADP °F) #DIV/0!
Sub Total 0 0 0 From Psych. Chart : TEWB °F. TLWB °F
Safety Factor @ 5% 0 0 0 Ŧ When Bypassing a mixture of outdoor and return air, Use supply cfm.
Room Latent Heat(RLH) ● 0 0 0 When Bypassing return air only, use dehumidified CFM
Supply Duct leakage loss (5%) 0 0 0 NOTES:
Outside Air (CFM) 0 67.96 101.11 0.00 0.68 x BF 0 0 0 Sqft / Tr #DIV/0!
Effective Room Latent Heat(ERLH) ● 0 0 0 Cfm / Sqft #DIV/0!
Effective Room Total Heat(ERTH) ● 0 0 0 Cfm / Tr #DIV/0!

Outdoor Air Heat ----------------------------------------------------------------------------------------------------


Sensible 0 17.66 14.60 0.00 1.08 x (1-BF) 0 0 0
Latent 0 67.96 101.11 0.00 0.68 x (1-BF) 0 0 0
Return Duct Heat Gain/Loss (2% of RSH) + Return Duct leakage loss (2% of RSH) 0 0 0
Return Air or Blow Thru Fan (HPx2545)-- Assumed 1% of RSH 0 0 0
Grand Total Heat(GTH) Dehumidifier Load ● 0 0 0
Pump HP (2%) + GTH & Piping Heat Gain (3%) 0 0 0

Refrigeration Load ● 0 0 0
-------------------------------------------------------

0
0
0
0
0
------

--------------------

--------------------

°F
°F

CFM

CFM

°F

°F

°F

CFM

TR

CFM
y Air Quantity Forumla.

First
°F check the
comment below.
°F
Constant Relative Humidity

Barometric Pressure 1.01325 bar

10% 20% 30% 40% 50% 60%


Tdb (°C) RH = 10% RH = 20% RH = 30% RH = 40% RH = 50% RH = 60%
Humidity Ratio (gm moisture/kg dry air)
0 0.3769 0.7542 1.1320 1.5103 1.8890 2.2682
2 0.4354 0.8713 1.3079 1.7451 2.1829 2.6213
4 0.5017 1.0042 1.5076 2.0117 2.5167 3.0225
6 0.5769 1.1548 1.7339 2.3140 2.8951 3.4774
8 0.6618 1.3251 1.9898 2.6559 3.3234 3.9923
10 0.7577 1.5172 2.2786 3.0419 3.8070 4.5740
12 0.8656 1.7336 2.6040 3.4768 4.3521 5.2299
14 0.9868 1.9767 2.9698 3.9661 4.9655 5.9681
16 1.1227 2.2495 3.3804 4.5154 5.6545 6.7977
18 1.2749 2.5550 3.8404 5.1310 6.4271 7.7284
20 1.4449 2.8964 4.3548 5.8200 7.2920 8.7710
22 1.6344 3.2775 4.9292 6.5897 8.2590 9.9372
24 1.8455 3.7020 5.5696 7.4483 9.3383 11.2398
26 2.0801 4.1742 6.2823 8.4047 10.5415 12.6928
28 2.3404 4.6985 7.0745 9.4686 11.8809 14.3118
30 2.6288 5.2800 7.9537 10.6503 13.3702 16.1135
32 2.9479 5.9238 8.9282 11.9615 15.0241 18.1164
34 3.3002 6.6357 10.0069 13.4144 16.8589 20.3410
36 3.6888 7.4217 11.1994 15.0227 18.8924 22.8095
38 4.1169 8.2886 12.5162 16.8010 21.1441 25.5466
40 4.5876 9.2433 13.9688 18.7655 23.6352 28.5794
42 5.1046 10.2936 15.5693 20.9337 26.3892 31.9380
44 5.6717 11.4477 17.3311 23.3248 29.4319 35.6557
46 6.2930 12.7145 19.2688 25.9598 32.7919 39.7696
48 6.9727 14.1036 21.3980 28.8616 36.5005 44.3207
50 7.7157 15.6252 23.7359 32.0557 40.5926 49.3554
52 8.5267 17.2904 26.3012 35.5697 45.1070 54.9251
54 9.4111 19.1114 29.1143 39.4344 50.0869 61.0881
56 10.3744 21.1008 32.1974 43.6837 55.5805 67.9103
58 11.4227 23.2729 35.5749 48.3551 61.6420 75.4662
60 12.5623 25.6426 39.2735 53.4905 68.3323 83.8409
62 13.8000 28.2264 43.3225 59.1364 75.7203 93.1320
64 15.1431 31.0419 47.7545 65.3450 83.8845 103.4518
66 16.5991 34.1084 52.6050 72.1748 92.9139 114.9305
68 18.1763 37.4469 57.9137 79.6917 102.9110 127.7197
70 19.8834 41.0801 63.7246 87.9704 113.9937 141.9974
72 21.7298 45.0329 70.0865 97.0957 126.2987 157.9741
74 23.7253 49.3324 77.0543 107.1645 139.9854 175.9002
76 25.8805 54.0083 84.6893 118.2879 155.2408 196.0768
78 28.2067 59.0932 93.0606 130.5940 172.2861 218.8685
80 30.7159 64.6231 102.2463 144.2317 191.3848 244.7221
82 33.4208 70.6373 112.3347 159.3745 212.8534 274.1908
84 36.3353 77.1794 123.4270 176.2263 237.0757 307.9681
86 39.4740 84.2980 135.6386 195.0285 264.5217 346.9357
88 42.8524 92.0465 149.1025 216.0690 295.7734 392.2323
90 46.4872 100.4848 163.9726 239.6937 331.5607 445.3543
92 50.3964 109.6796 180.4278 266.3226 372.8114 508.3095
94 54.5989 119.7059 198.6776 296.4706 420.7235 583.8555
96 59.1153 130.6479 218.9693 330.7759 476.8715 675.8865
98 63.9674 142.6005 241.5960 370.0397 543.3673 790.0866
99 66.5265 148.9889 253.8920 391.8390 581.3615 858.0345

Constant Wet Bulb

Barometric Pressure 1.01325 bar

-4 -2
Twb = -4°C Twb = -2°C Twb = 0°C
Tdb (°C) HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C)
0 1.2850 34.0% 0 2.4940 65.9% 0
1 0.9305 22.9% 1 2.1381 52.6% 1
2 0.5764 13.2% 2 1.7826 40.9% 2
3 0.2228 4.8% 3 1.4277 30.5% 3
3.63070094 0.0000 0.0% 4 1.0732 21.4% 4
5 0.7192 13.4% 5
6 0.3656 6.3% 6
7 0.0125 0.2% 7
7.03548539 0.0000 0.0% 8
9
9.4177374
Constant Enthalpy

Barometric Pressure 1.01325 bar

10 15
H = 10 kJ/kg dry air H = 15 kJ/kg dry air H = 20 kJ/kg dry air
Tdb (°C) HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C)
0.30746063 3.8756 100.0% 3.10231811 4.7412 100.0% 5.68308151
1 3.5952 88.3% 4 4.3779 86.7% 6
2 3.1906 73.0% 5 3.9736 73.4% 7
3 2.7868 59.4% 6 3.5700 61.6% 8
4 2.3835 47.4% 7 3.1670 51.0% 9
5 1.9808 36.7% 8 2.7646 41.6% 10
6 1.5788 27.3% 9 2.3628 33.3% 11
7 1.1773 19.0% 10 1.9616 25.8% 12
8 0.7764 11.7% 11 1.5610 19.2% 13
9 0.3762 5.3% 12 1.1610 13.4% 14
9.94117534 0.0000 0.0% 13 0.7616 8.2% 15
14 0.3628 3.7% 16
14.9109962 0.0000 0.0% 17
18
19
19.8801716

Constant Volume

Barometric Pressure 1.01325 bar

0.78 0.79
V = 0.78 m3/kg dry air V = 0.79 m3/kg dry air V = 0.8 m3/kg dry air
Tdb (°C) HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C)
0.5964469 3.9581 100.0% 3.66441518 4.9349 100.0% 6.6462773
1 3.0306 74.5% 4 4.1708 82.6% 7
2 0.7453 17.1% 5 1.9057 35.3% 8
2.32782451 0.0000 0.0% 5.84746874 0.0000 0.0% 9
9.3674118
70% 80% 90% 100%
RH = 70% RH = 80% RH = 90% RH = 100%
moisture/kg dry air)
2.6478 3.0279 3.4085 3.7895
3.0603 3.5000 3.9402 4.3811
3.5291 4.0365 4.5447 5.0538
4.0608 4.6452 5.2307 5.8174
4.6627 5.3345 6.0078 6.6825
5.3429 6.1136 6.8863 7.6609
6.1101 6.9927 7.8779 8.7656
6.9740 7.9830 8.9953 10.0109
7.9451 9.0968 10.2526 11.4127
9.0352 10.3474 11.6651 12.9883
10.2570 11.7499 13.2500 14.7571
11.6243 13.3205 15.0258 16.7403
13.1527 15.0772 17.0134 18.9614
14.8588 17.0397 19.2355 21.4465
16.7614 19.2299 21.7175 24.2246
18.8806 21.6718 24.4874 27.3278
21.2389 24.3921 27.5763 30.7920
23.8612 27.4202 31.0187 34.6573
26.7747 30.7890 34.8533 38.9685
30.0098 34.5349 39.1233 43.7763
33.5999 38.6986 43.8772 49.1375
37.5827 43.3256 49.1694 55.1168
41.9997 48.4671 55.0619 61.7876
46.8976 54.1809 61.6245 69.2339
52.3290 60.5321 68.9373 77.5520
58.3530 67.5951 77.0917 86.8536
65.0365 75.4545 86.1934 97.2681
72.4555 84.2077 96.3645 108.9471
80.6972 93.9670 107.7476 122.0692
89.8611 104.8627 120.5102 136.8462
100.0624 117.0471 134.8501 153.5320
111.4350 130.6994 151.0033 172.4329
124.1349 146.0321 169.2534 193.9228
138.3462 163.2989 189.9449 218.4628
154.2866 182.8056 213.5000 246.6287
172.2165 204.9246 240.4426 279.1488
192.4497 230.1141 271.4311 316.9591
215.3682 258.9441 307.3044 361.2828
241.4419 292.1338 349.1493 413.7503
271.2553 330.6034 398.3993 476.5847
305.5457 375.5506 456.9854 552.8983
345.2562 428.5632 527.5729 647.1873
391.6135 491.7935 613.9482 766.1988
446.2437 568.2334 721.6773 920.5413
511.3488 662.1688 859.2922 1127.9091
589.9882 779.9650 1040.5711 1420.1877
686.5399 931.5017 1289.3043 1861.2495
807.4991 1132.9894 1650.4094 2600.4973
962.9332 1413.0077 2220.0802 4088.0843
1169.3308 1827.0865 3248.1808 8598.3956
1299.9187 2117.9833 4148.6051 17805.3220

0 2 4
Twb = 0°C Twb = 2°C Twb = 4°C Twb = 6°C
HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C)
3.7895 100.0% 2 4.3811 100.0% 4 5.0538 100.0% 6
3.3846 83.1% 3 3.9749 84.6% 5 4.6463 85.8% 7
2.9802 68.2% 4 3.5694 70.8% 6 4.2395 73.1% 8
2.5765 54.9% 5 3.1644 58.6% 7 3.8332 61.7% 9
2.1734 43.2% 6 2.7601 47.7% 8 3.4276 51.6% 10
1.7709 32.8% 7 2.3564 38.0% 9 3.0226 42.5% 11
1.3690 23.7% 8 1.9533 29.5% 10 2.6182 34.5% 12
0.9677 15.6% 9 1.5507 21.9% 11 2.2144 27.3% 13
0.5670 8.6% 10 1.1488 15.2% 12 1.8112 20.9% 14
0.1670 2.4% 11 0.7475 9.2% 13 1.4086 15.2% 15
0.0000 0.0% 12 0.3468 4.0% 14 1.0066 10.2% 16
12.8667218 0.0000 0.0% 15 0.6052 5.8% 17
16 0.2044 1.8% 18
16.51043 0.0001 0.0% 19
20
20.37245
20 25 30
H = 20 kJ/kg dry air H = 25 kJ/kg dry air H = 30 kJ/kg dry air H = 35 kJ/kg dry air
HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C)
5.6899 100.0% 8.06858983 6.7140 100.0% 10.27725 7.8062 100.0% 12.32698
5.5616 95.6% 9 6.3369 88.7% 11 7.5134 91.8% 13
5.1570 82.8% 10 5.9327 77.7% 12 7.1088 81.3% 14
4.7531 71.3% 11 5.5290 67.7% 13 6.7048 71.9% 15
4.3497 61.1% 12 5.1259 58.8% 14 6.3014 63.3% 16
3.9470 51.8% 13 4.7235 50.8% 15 5.8986 55.6% 17
3.5449 43.6% 14 4.3216 43.6% 16 5.4964 48.6% 18
3.1433 36.2% 15 3.9204 37.1% 17 5.0948 42.3% 19
2.7424 29.6% 16 3.5197 31.2% 18 4.6939 36.6% 20
2.3421 23.7% 17 3.1196 26.0% 19 4.2935 31.5% 21
1.9423 18.4% 18 2.7202 21.3% 20 3.8937 26.8% 22
1.5432 13.7% 19 2.3213 17.1% 21 3.4944 22.7% 23
1.1446 9.6% 20 1.9230 13.3% 22 3.0958 18.9% 24
0.7467 5.9% 21 1.5252 9.9% 23 2.6978 15.5% 25
0.3493 2.6% 22 1.1281 6.9% 24 2.3003 12.5% 26
0.0000 0.0% 23 0.7316 4.2% 25 1.9034 9.7% 27
24 0.3356 1.8% 26 1.5071 7.3% 28
24.8486056 0.0000 0.0% 27 1.1114 5.0% 29
28 0.7162 3.1% 30
29 0.3216 1.3% 31
29.8162 0.0000 0.0% 32
33
34
34.78241

0.80 0.81 0.82


V = 0.8 m3/kg dry air V = 0.81 m3/kg dry air V = 0.82 m3/kg dry air V = 0.83 m3/kg dry a
HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C)
6.0853 100.0% 9.53424413 7.4222 100.0% 12.32175 8.9560 100.0% 15.00373
5.2870 84.9% 10 6.3800 83.5% 13 7.4505 79.8% 16
3.0420 45.8% 11 4.1547 51.0% 14 5.2447 52.8% 17
0.8142 11.5% 12 1.9464 22.4% 15 3.0554 28.9% 18
0.0000 0.0% 12.8876438 0.0000 0.0% 16 0.8824 7.9% 19
16.40817 0.0000 0.0% 19.92896
6 8 10
Twb = 6°C Twb = 8°C Twb = 10°C Twb = 12°C
HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C)
5.8174 100.0% 8 6.6825 100.0% 10 7.6609 100.0% 12
5.4085 86.8% 9 6.2721 87.8% 11 7.2490 88.6% 13
5.0003 75.0% 10 5.8624 76.7% 12 6.8377 78.2% 14
4.5926 64.4% 11 5.4534 66.8% 13 6.4271 68.9% 15
4.1857 54.9% 12 5.0449 57.9% 14 6.0171 60.5% 16
3.7793 46.4% 13 4.6371 49.9% 15 5.6078 52.9% 17
3.3735 38.8% 14 4.2299 42.6% 16 5.1990 46.0% 18
2.9684 32.0% 15 3.8233 36.2% 17 4.7909 39.8% 19
2.5638 25.9% 16 3.4173 30.3% 18 4.3834 34.2% 20
2.1599 20.5% 17 3.0119 25.1% 19 3.9765 29.2% 21
1.7565 15.6% 18 2.6072 20.4% 20 3.5702 24.6% 22
1.3538 11.3% 19 2.2030 16.2% 21 3.1645 20.5% 23
0.9517 7.5% 20 1.7994 12.4% 22 2.7594 16.9% 24
0.5501 4.1% 21 1.3965 9.1% 23 2.3549 13.5% 25
0.1492 1.0% 22 0.9941 6.1% 24 1.9511 10.6% 26
0.0000 0.0% 23 0.5924 3.4% 25 1.5478 7.9% 27
24 0.1912 1.0% 26 1.1451 5.5% 28
24.47699 0.0000 0.0% 27 0.7430 3.4% 29
28 0.3416 1.5% 30
28.85187 0.0000 0.0% 31
32
33
33.52691
35 40 45
H = 35 kJ/kg dry air H = 40 kJ/kg dry air H = 45 kJ/kg dry air H = 50 kJ/kg dry air
HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C)
8.9592 100.0% 14.23411 10.1666 100.0% 16.0134 11.4225 100.0% 17.67778
8.6863 92.8% 15 9.8558 92.3% 17 11.0218 90.7% 18
8.2814 83.0% 16 9.4506 83.1% 18 10.6163 82.0% 19
7.8771 74.0% 17 9.0459 74.7% 19 10.2113 74.2% 20
7.4734 65.9% 18 8.6419 67.0% 20 9.8070 67.0% 21
7.0703 58.5% 19 8.2385 60.0% 21 9.4033 60.4% 22
6.6678 51.9% 20 7.8357 53.7% 22 9.0001 54.4% 23
6.2659 45.8% 21 7.4334 47.9% 23 8.5976 49.0% 24
5.8646 40.3% 22 7.0318 42.7% 24 8.1956 44.0% 25
5.4638 35.3% 23 6.6308 37.9% 25 7.7943 39.4% 26
5.0637 30.8% 24 6.2303 33.5% 26 7.3935 35.2% 27
4.6642 26.7% 25 5.8305 29.6% 27 6.9933 31.4% 28
4.2652 23.0% 26 5.4312 26.0% 28 6.5937 28.0% 29
3.8668 19.7% 27 5.0325 22.7% 29 6.1947 24.8% 30
3.4691 16.6% 28 4.6344 19.7% 30 5.7963 21.9% 31
3.0718 13.9% 29 4.2368 17.0% 31 5.3984 19.3% 32
2.6752 11.4% 30 3.8399 14.6% 32 5.0012 16.9% 33
2.2792 9.2% 31 3.4435 12.4% 33 4.6045 14.7% 34
1.8837 7.2% 32 3.0477 10.3% 34 4.2083 12.7% 35
1.4888 5.4% 33 2.6525 8.5% 35 3.8128 10.9% 36
1.0944 3.7% 34 2.2578 6.9% 36 3.4178 9.3% 37
0.7006 2.3% 35 1.8637 5.4% 37 3.0233 7.8% 38
0.3074 0.9% 36 1.4702 4.0% 38 2.6295 6.4% 39
0.0002 0.0% 37 1.0772 2.8% 39 2.2362 5.2% 40
38 0.6848 1.7% 40 1.8435 4.0% 41
39 0.2929 0.7% 41 1.4513 3.0% 42
39.74822 0.0001 0.0% 42 1.0597 2.1% 43
43 0.6686 1.3% 44
44 0.2781 0.5% 45
44.71284 0.0001 0.0% 46
47
48
49
49.67619

0.83 0.84 0.85


V = 0.83 m3/kg dry air V = 0.84 m3/kg dry air V = 0.85 m3/kg dry air V = 0.86 m3/kg dry air
HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C)
10.6937 100.0% 17.57665 12.6394 100.0% 20.0388 14.7935 100.0% 22.38988
8.4991 74.8% 18 11.7101 90.3% 21 12.6979 81.2% 23
6.3125 52.3% 19 9.5264 69.3% 22 10.5332 63.5% 24
4.1420 32.3% 20 7.3588 50.5% 23 8.3842 47.8% 25
1.9875 14.6% 21 5.2069 33.7% 24 6.2506 33.6% 26
0.0000 0.0% 22 3.0705 18.7% 25 4.1322 21.0% 27
23 0.9495 5.5% 26 2.0288 9.8% 28
23.44994 0.0002 0.0% 26.97132 0.0000 0.0% 29
30
30.4928
12 14 16
Twb = 12°C Twb = 14°C Twb = 16°C Twb = 18°C
HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C)
8.7656 100.0% 14 10.0109 100.0% 16 11.4127 100.0% 18
8.3520 89.3% 15 9.5956 89.9% 17 10.9955 90.5% 19
7.9391 79.6% 16 9.1809 80.7% 18 10.5789 81.8% 20
7.5269 70.8% 17 8.7669 72.4% 19 10.1629 73.8% 21
7.1152 62.8% 18 8.3535 64.8% 20 9.7476 66.6% 22
6.7042 55.5% 19 7.9407 57.9% 21 9.3330 60.0% 23
6.2938 49.0% 20 7.5286 51.6% 22 8.9190 53.9% 24
5.8840 43.0% 21 7.1170 45.9% 23 8.5055 48.4% 25
5.4749 37.6% 22 6.7061 40.7% 24 8.0928 43.4% 26
5.0664 32.8% 23 6.2959 36.0% 25 7.6806 38.8% 27
4.6584 28.4% 24 5.8862 31.7% 26 7.2691 34.7% 28
4.2511 24.4% 25 5.4772 27.8% 27 6.8582 30.8% 29
3.8444 20.8% 26 5.0687 24.3% 28 6.4479 27.4% 30
3.4384 17.5% 27 4.6609 21.0% 29 6.0382 24.2% 31
3.0329 14.6% 28 4.2537 18.1% 30 5.6292 21.3% 32
2.6280 11.9% 29 3.8471 15.5% 31 5.2207 18.7% 33
2.2237 9.5% 30 3.4411 13.1% 32 4.8129 16.3% 34
1.8200 7.3% 31 3.0357 10.9% 33 4.4056 14.1% 35
1.4169 5.4% 32 2.6309 8.9% 34 3.9990 12.1% 36
1.0145 3.7% 33 2.2267 7.1% 35 3.5930 10.3% 37
0.6126 2.1% 34 1.8231 5.5% 36 3.1875 8.6% 38
0.2112 0.7% 35 1.4201 4.1% 37 2.7827 7.2% 39
0.0000 0.0% 36 1.0177 2.8% 38 2.3785 5.8% 40
37 0.6158 1.6% 39 1.9748 4.6% 41
38 0.2146 0.5% 40 1.5718 3.4% 42
38.53541 0.0000 0.0% 41 1.1693 2.4% 43
42 0.7674 1.5% 44
43 0.3661 0.7% 45
43.91308 0.0002 0.0% 46
47
48
49
49.70139
50 55 60
H = 50 kJ/kg dry air H = 55 kJ/kg dry air H = 60 kJ/kg dry air H = 65 kJ/kg dry air
HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C)
12.7220 100.0% 19.23916 14.0602 100.0% 20.70771 15.4332 100.0% 22.09245
12.5909 97.0% 20 13.7503 93.3% 21 15.3139 97.5% 23
12.1844 88.2% 21 13.3435 85.2% 22 14.9062 89.3% 24
11.7785 80.2% 22 12.9373 77.7% 23 14.4991 81.8% 25
11.3733 72.8% 23 12.5318 70.9% 24 14.0927 74.9% 26
10.9686 66.1% 24 12.1268 64.6% 25 13.6868 68.6% 27
10.5646 60.0% 25 11.7224 58.9% 26 13.2815 62.7% 28
10.1611 54.3% 26 11.3187 53.6% 27 12.8769 57.4% 29
9.7583 49.2% 27 10.9155 48.8% 28 12.4728 52.4% 30
9.3560 44.5% 28 10.5129 44.3% 29 12.0693 47.9% 31
8.9543 40.1% 29 10.1110 40.3% 30 11.6665 43.7% 32
8.5533 36.2% 30 9.7096 36.5% 31 11.2642 39.9% 33
8.1528 32.6% 31 9.3088 33.1% 32 10.8625 36.4% 34
7.7528 29.3% 32 8.9085 29.9% 33 10.4614 33.1% 35
7.3535 26.2% 33 8.5089 27.0% 34 10.0608 30.2% 36
6.9548 23.4% 34 8.1098 24.4% 35 9.6609 27.4% 37
6.5566 20.9% 35 7.7114 21.9% 36 9.2615 24.9% 38
6.1590 18.6% 36 7.3134 19.7% 37 8.8627 22.6% 39
5.7620 16.5% 37 6.9161 17.7% 38 8.4645 20.4% 40
5.3655 14.5% 38 6.5193 15.8% 39 8.0668 18.4% 41
4.9697 12.7% 39 6.1231 14.0% 40 7.6697 16.6% 42
4.5743 11.1% 40 5.7275 12.5% 41 7.2732 15.0% 43
4.1796 9.6% 41 5.3325 11.0% 42 6.8773 13.4% 44
3.7854 8.3% 42 4.9380 9.7% 43 6.4819 12.0% 45
3.3918 7.0% 43 4.5440 8.5% 44 6.0871 10.7% 46
2.9987 5.9% 44 4.1506 7.3% 45 5.6928 9.5% 47
2.6062 4.9% 45 3.7578 6.3% 46 5.2991 8.4% 48
2.2143 3.9% 46 3.3655 5.4% 47 4.9060 7.4% 49
1.8229 3.1% 47 2.9738 4.5% 48 4.5134 6.5% 50
1.4321 2.3% 48 2.5827 3.7% 49 4.1214 5.6% 51
1.0418 1.6% 49 2.1921 3.0% 50 3.7299 4.9% 52
0.6521 0.9% 50 1.8020 2.4%
0.2629 0.4% 51 1.4125 1.8%
0.0000 0.0% 52 1.0235 1.2%
53 0.6351 0.7%
54 0.2472 0.3%
54.63816 0.0000 0.0%

0.86 0.87 0.88


V = 0.86 m3/kg dry air V = 0.87 m3/kg dry air V = 0.88 m3/kg dry air V = 0.89 m3/kg dry air
HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C) HR gm/kg RH, % Tdb (°C)
