You are on page 1of 1

APR MANPOWER STAFF

LEAVE SALARY SUMMARY SEP 2012 TO OCT 2014

Leave Taken
Griffin Ltd Griffin Energy
Employee Name Join Date End of service 2012 2013 Jan to May 2014 Sub Total-GL Jun - Dec 2014 Jan - Mar 2015 Grand Total Total Leave Balance Amount
1 Ahmed Abdualsalam Kaid Al robaiae. 30-Aug-12 31-Mar-15 0 22 6 28 12 8 48 77.51 29.507 $1,280.60
2 Aidross Hashem Abdulrazaq 31-Aug-12 31-Mar-15 0 13 7 20 4 2 26 77.42 51.425 $1,731.30
3 Ammar Othman Hameed Moh’d 9-Sep-12 31-Mar-15 0 21 3 24 8 4 36 76.68 40.685 $1,765.73
4 Antar Aref Hussien Ahmed 18-Aug-12 31-Mar-15 0 4 6 10 7 0 17 78.49 61.493 $2,668.80
5 Emad Ahmed Moh'd Younes 18-Aug-12 31-Mar-15 0 11 17 28 8 8 44 78.49 34.493 $1,497.00
6 Fathi Mohammad Saleh Bahedela 8-Sep-12 31-Mar-15 0 7 1 8 5 1 14 76.77 62.767 $2,724.09
7 Khalid Mohammad Kassim 17-Aug-12 31-Mar-15 1 16 16 33 3 1 37 78.58 41.575 $1,804.37
8 Mahmood Moh’d Al-Alas 18-Aug-12 31-Mar-15 0 33 15 48 6 5 59 78.49 19.493 $846.00
9 Marseel Najib Mhamood ALi 17-Aug-12 31-Mar-15 0 13 12 25 0 3 28 78.58 50.575 $2,579.34
10 Mohammed Jawad Mohammed Ali 17-Sep-12 31-Mar-15 0 6 0 6 2 2 10 76.03 66.027 $2,090.87
11 Ramzi Nageeb Ahmed Thabat 9-Sep-12 31-Mar-15 0 23 0 23 16 4 43 76.68 33.685 $1,461.93
12 Taimor Mohammed Yaseen Abdulqader 11-Sep-12 31-Mar-15 0 15 0 15 10 1 26 76.52 50.521 $2,192.59
13 Yahya Mansour Ahmad Ahmad 17-Aug-12 31-Mar-15 0 27 10 37 20 4 61 78.58 17.575 $762.77
14 Alaa Mohammed Abdullah Saeed 5-Jun-13 31-Mar-15 0 0 4 4 3 4 11 54.58 43.575 $1,379.89
15 Waleed Mohammed Ahmed 30-Jun-13 31-Mar-15 0 0 6 6 7 1 14 52.52 38.521 $1,671.79
16 Thammar Abdulgalil Ahmed 26-Jul-13 31-Mar-15 0 0 2 2 10 3 15 50.38 35.384 $1,120.48
17 Omer Fadhl Moh’d Hadi 14-Sep-12 31-Mar-15 0 33 1 34 12 4 50 76.27 26.274 $1,140.29
18 Erfan Ahmad Taher 18-Aug-12 31-Mar-15 0 16 2 18 3 5 26 78.49 52.493 $2,992.11
19 Galal Hamood Mohsen Nasser 27-Aug-12 31-Mar-15 0 3 2 5 3 1 9 77.75 68.753 $2,983.90
20 Louis Moqbil Thabat Rashid 17-Sep-12 31-Mar-15 0 22 6 28 10 3 41 76.03 35.027 $1,520.19
21 Nazeeh Abdulla Noman 1-Mar-13 31-Mar-15 0 6 3 9 10 3 22 62.47 40.466 $1,756.21
22 Elyas Khushdil Shamshair 25-May-14 31-Mar-15 0 0 0 0 5 18 23 25.48 2.479 $78.52
23 Asif Hussein Mohammed 16-Mar-14 31-Mar-15 0 0 0 0 1 18 19 31.23 12.233 $387.37
24 Hammod Abdu Mohammed 16-Aug-12 31-Mar-15 0 10 3 13 21 6 40 78.66 38.658 $2,770.46
25 Ali Hamed Gaber Fadel Al-amri 18-Aug-12 31-Mar-15 0 7 10 17 8 5 30 78.49 48.493 $2,104.60
26 Ammar Ali Yaslem Bagnaf 9-Sep-12 31-Mar-15 0 13 9 22 0 4 26 76.68 50.685 $2,199.73
27 Haitham Abdulrahman Othman Maqtari 30-Aug-12 31-Mar-15 0 25 12 37 13 1 51 77.51 26.507 $1,150.40
28 Khaled Abu Bakr Mohyyadeen Al Qahtani 9-Sep-12 31-Mar-15 2 27 11 40 10 0 50 76.68 26.685 $845.02
29 Khaled Yahya Ahmed Alryashi 17-Sep-12 31-Mar-15 0 4 0 4 2 3 9 76.03 67.027 $2,908.99
30 Muhammad Gameel Abdulrazaq 1-Mar-13 31-Mar-15 0 2 10 12 5 1 18 62.47 44.466 $1,408.08
31 Muhammad Yousef Mohammed Abdul Ghafour 2-Mar-13 31-Mar-15 0 0 0 0 2 4 6 62.38 56.384 $2,447.05
32 Qais Abdulmalek Radman Al-Danani 30-Aug-12 31-Mar-15 0 18 6 24 13 0 37 77.51 40.507 $2,308.89
33 Sami Hadi Ahmed Hadi 9-Sep-12 31-Mar-15 0 11 26 37 15 3 55 76.68 21.685 $941.13
34 Asel Sami Hussein Salem 2-Sep-13 31-Mar-15 0 0 9 9 23 5 37 47.26 10.260 $324.91
35 Ahmed Zaki Ahmed Qahtan 27-Nov-13 31-Mar-15 0 0 0 0 0 3 3 40.19 37.192 $1,177.74
36 Hazzam Saleh Muqbel Saleh 17-Sep-12 31-Mar-15 0 34 4 38 8 0 46 76.03 30.027 $1,303.19
37 Wael Abdu Abdullah Yaseen 9-Sep-12 31-Dec-14 3 34 13 50 5 1 56 69.29 13.288 $576.68
38 Faiz Salem Baggash 1-Sep-14 31-Mar-15 0 0 0 0 0 0 0 17.34 17.342 $549.18
39 Ahmed Mohammad Thabet 1-Jan-15 31-Mar-15 0 0 0 0 0 4 4 7.32 3.315 $40.00
40 Yeslam Ali Dawood 1-Jan-15 31-Mar-15 0 0 0 0 0 3 3 7.32 4.315 $43.44
41 Abdullah Omar 1-Jan-15 31-Mar-15 0 0 0 0 0 3 3 7.32 4.315 $43.44
42 Osama Mohammed Abdu Rabo 1-Jan-15 31-Mar-15 0 0 0 0 0 2 2 7.32 5.315 $53.51
43 Basheer Shafeeq 1-Jan-15 31-Mar-15 0 0 0 0 0 0 0 7.32 7.315 $73.64
44 Mohammad Aaref 1-Jan-15 31-Mar-15 0 0 0 0 0 3 3 7.32 4.315 $43.44
45 Tamer Abdulrahman 1-Jan-15 31-Mar-15 0 0 0 0 0 1 1 7.32 6.315 $63.57

You might also like