You are on page 1of 87

Daily Sales Ledger

February - 2018
Store name

Daily Sales Ledger

Product Drive Thru/Outside odertaking Dessert Koisk / International Kiosk Domestic Kiosk Delivery Breakfast Extended Hours
Date Days Weather/Sales Lose Reason Non Product Sales NGK Sales NGK GC's
Net Sales GC's A.C. Cash +/- Net Sales Net Sales % GC's A.C. Net Sales Net Sales % GC's A.C. Net Sales Net Sales % GC's A.C. Net Sales Net Sales % GC's A.C. Net Sales Net Sales % GC's A.C. Net Sales Net Sales % GC's A.C.

1 THU 728892 1002 727 -223 229564 31.49% 314 731 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 22973 3.15% 56 410 PLEASANT WEATHER 9158.76 57670 7.91% 104 555

2 FRI 1068061 1447 738 105 311830 29.20% 435 717 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 42780 4.01% 61 701 PLEASANT WEATHER 15645 66043 6.18% 102 647

3 SAT 924580 1302 710 1 268029 28.99% 389 689 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 54180 5.86% 95 570 PLEASANT WEATHER 13884 84221 9.11% 132 638

4 SUN 932295 1300 717 -3 256497 27.51% 391 656 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 57279 6.14% 101 567 PLEASANT WEATHER 14778 79674 8.55% 134 595

5 MON 689264 1206 572 23 27846 4.04% 53 525 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 30976 4.49% 58 534 PLEASANT WEATHER 6503 35978 5.22% 74 486

6 TUE 570920 931 613 -24 85839 15.04% 126 681 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 36120 6.33% 71 509 PLEASANT WEATHER 7747 47722 8.36% 101 472

7 WED 595559 878 678 74 176169 29.58% 261 675 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 24740 4.15% 38 651 PLEASANT WEATHER 6810 54395 9.13% 83 655

8 THU 641946 920 698 6 190188 29.63% 276 689 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 36951 5.76% 54 684 PLEASANT WEATHER 6744 71253 11.10% 107 666

9 FRI 916048 1303 703 -67 259060 28.28% 405 640 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 32946 3.60% 67 492 PLEASANT WEATHER 14265 70889 7.74% 125 567

10 SAT 822470 1179 698 10 246533 29.97% 357 691 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 55793 6.78% 97 575 PLEASANT WEATHER 12742 78306 9.52% 114 687

11 SUN 934849 1282 729 27 267943 28.66% 370 724 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 57395 6.14% 110 522 PLEASANT WEATHER 15776 73366 7.85% 115 638

12 MON 667952 937 713 -6 187615 28.09% 286 656 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 23314 3.49% 60 389 PLEASANT WEATHER 8486 59335 8.88% 106 560

13 TUE 630458 918 687 6 162227 25.73% 260 624 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 19883 3.15% 48 414 PLEASANT WEATHER 8818 46065 7.31% 110 419

14 WED 715846 1055 679 1 210670 29.43% 305 691 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 17749 2.48% 43 413 PLEASANT WEATHER 7693 47791 6.68% 92 519

15 THU 705101 1041 677 -6 193266 27.41% 296 653 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 19756 2.80% 44 449 SPRING 10928.14 46053 6.53% 75 614

16 FRI 975175 1362 716 50 297695 30.53% 428 696 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 36366 3.73% 76 479 SPRING 14918.477 72894 7.47% 121 602

17 SAT 899515 1241 725 127 287956 32.01% 417 691 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 32679 3.63% 55 594 SPRING 13013.656 87703 9.75% 114 769

18 SUN 1101254 1480 744 -23 327536 29.74% 442 741 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 60045 5.45% 108 556 SPRING 17964.554 89450 8.12% 138 648

19 MON 724668 1040 697 -16 222015 30.64% 325 683 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 27290 3.77% 53 515 SPRING 6063.45 66834 9.22% 92 726

20 TUE 587663 873 673 96 183069 31.15% 288 636 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 26305 4.48% 57 461 SPRING 8210.484 29599 5.04% 51 580

21 WED 654898 928 706 15 190593 29.10% 269 709 0.00% #DIV/0! 0.00% #DIV/0! 0.00% #DIV/0! 32433 4.95% 65 499 SPRING 8210.484 61618 9.41% 88 700

22 THU #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 #DIV/0! 0 #DIV/0!

23 FRI #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 #DIV/0! 0 #DIV/0!

24 SAT #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 #DIV/0! 0 #DIV/0!

25 SUN #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 #DIV/0! 0 #DIV/0!

26 MON #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 #DIV/0! 0 #DIV/0!

27 TUE #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 #DIV/0! 0 #DIV/0!

28 WED #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 #DIV/0! 0 #DIV/0!
Week 1 3653828 5051 723 -120 1065920 29.17% 1529 697 0 0.00% 0 #DIV/0! 0 0.00% 0 #DIV/0! 0 0.00% 0 #DIV/0! 177212 4.85% 313 566 53466 287608 7.87% 472 609 0 0

Week 2 5171056 7699 672 48 1253578 24.24% 1848 678 0 0.00% 0 #DIV/0! 0 0.00% 0 #DIV/0! 0 0.00% 0 #DIV/0! 274921 5.32% 495 555 70587 431909 8.35% 719 601 0 0

Week 3 5695301 8034 709 149 1666965 29.27% 2434 685 0 0.00% 0 #DIV/0! 0 0.00% 0 #DIV/0! 0 0.00% 0 #DIV/0! 209792 3.68% 434 483 81822 449291 7.89% 756 594 0 0

Week 4 1967229 2841 692 95 595677 30.28% 882 675 0 0.00% 0 #DIV/0! 0 0.00% 0 #DIV/0! 0 0.00% 0 #DIV/0! 86028 4.37% 175 492 22484 158051 8.03% 231 684 0 0

Week 5 0 0 #DIV/0! 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 0 #DIV/0! 0 #DIV/0! 0 0

TOT/AVE 16487414 23625 698 172 4582140 27.79% 6693 685 0 0.00% 0 #DIV/0! 0 0 0 #DIV/0! 0 0 0 #DIV/0! 747953 0 1417 528 228359 1326859 8.05% 2178 609 0 0

M.Touseef Siddiqui
Store Name

Day/Date Add On Sales McChicken Units 6Pcs Units


1 THU
2 FRI
3 SAT
4 SUN
5 MON
6 TUE
7 WED
8 THU
9 FRI
10 SAT
11 SUN
12 MON
13 TUE
14 WED
15 THU
16 FRI
17 SAT
18 SUN
19 MON
20 TUE
21 WED
22 THU
23 FRI
24 SAT
25 SUN
26 MON
27 TUE
28 WED

Total 0 0 0
Average #DIV/0! #DIV/0! #DIV/0!
Med MCC Meal SPD

0 0 0 0
#DIV/0! #DIV/0! #DIV/0! #DIV/0!
0 0 0 0
#DIV/0! #DIV/0! #DIV/0! #DIV/0!
Restaurant Operations / HR / Training / Supply Chain Tel

RateUrVisit Update Add on


Sales
Coupons Add on Product % of
Drive Thru MDS Coupons Redeemptio Sales Sales Product
Date Total Surveys Surveys Surveys Redeemed n% in Amount in Amount Sales
1 1-Feb-18 9 3 0 11 122% 770 728891.93 0.11%

2 2-Feb-18 12 1 0 15 125% 35 1068061 0.00%

3 3-Feb-18 15 0 0 17 113% 732 924580 0.08%

4 4-Feb-18 11 2 0 9 82% 550 932295 0.06%

5 5-Feb-18 13 0 0 12 92% 350 689264 0.05%

6 6-Feb-18 17 1 0 8 47% 530 570920 0.09%

7 7-Feb-18 11 0 0 12 109% 677 595559 0.11%

8 8-Feb-18 19 2 0 4 21% 336 641946 0.05%

9 9-Feb-18 19 5 0 5 26% 756 916048.41 0.08%

10 10-Feb-18 20 1 0 12 60% 852 822470 0.10%

11 11-Feb-18 13 1 7 54% 416 822470 0.05%

12 12-Feb-18 22 1 0 6 27% 352 667952 0.05%

13 13-Feb-18 12 3 0 0 0% 462 630458 0.07%

14 14-Feb-18 17 0 0 0 0% 637 715846 0.09%

15 15-Feb-18 18 3 0 6 33% 705101.039999967 0.00%

16 16-Feb-18 27 1 0 10 37% 975174.669999986 0.00%

17 17-Feb-18 31 4 0 16 52% 899514.984000029 0.00%

18 18-Feb-18 16 2 0 11 69% 1101253.95599991 0.00%

19 19-Feb-18 37 1 0 24 65% 724668.381000038 0.00%

20 20-Feb-18 9 1 0 6 67% 587662.551000033 0.00%

21 21-Feb-18 24 0 0 11 46% 654898 0.00%

22 22-Feb-18 #DIV/0! #DIV/0!

23 23-Feb-18 #DIV/0! #DIV/0!

24 24-Feb-18 #DIV/0! #DIV/0!

25 25-Feb-18 #DIV/0! #DIV/0!

26 26-Feb-18 #DIV/0! #DIV/0!

27 27-Feb-18 #DIV/0! #DIV/0!

28 28-Feb-18 #DIV/0! #DIV/0!


Total 372 32 0 202 54% 7455 16375035.198 0.05%
Average 12 1 0 7 54% 240 528227 0.05%
M.Tauseef Siddiqui
Daily Online Cashless Tracking
February - 2018
Store name
Online Cashless Sales February ­ 2018
Date Day Sales Gc's A/C
1­Feb­2018 THURSDAY #DIV/0!
2­Feb­2018 FRIDAY #DIV/0!
3­Feb­2018 SATURDAY #DIV/0!
4­Feb­2018 SUNDAY #DIV/0!
5­Feb­2018 MONDAY #DIV/0!
6­Feb­2018 TUESDAY #DIV/0!
7­Feb­2018 WEDNESDAY #DIV/0!
8­Feb­2018 THURSDAY #DIV/0!
9­Feb­2018 FRIDAY #DIV/0!
10­Feb­2018 SATURDAY #DIV/0!
11­Feb­2018 SUNDAY #DIV/0!
12­Feb­2018 MONDAY #DIV/0!
13­Feb­2018 TUESDAY #DIV/0!
14­Feb­2018 WEDNESDAY #DIV/0!
15­Feb­2018 THURSDAY #DIV/0!
16­Feb­2018 FRIDAY #DIV/0!
17­Feb­2018 SATURDAY #DIV/0!
18­Feb­2018 SUNDAY #DIV/0!
19­Feb­2018 MONDAY #DIV/0!
20­Feb­2018 TUESDAY #DIV/0!
21­Feb­2018 WEDNESDAY #DIV/0!
22­Feb­2018 THURSDAY #DIV/0!
23­Feb­2018 FRIDAY #DIV/0!
24­Feb­2018 SATURDAY #DIV/0!
25­Feb­2018 SUNDAY #DIV/0!
26­Feb­2018 MONDAY #DIV/0!
27­Feb­2018 TUESDAY #DIV/0!
28­Feb­2018 WEDNESDAY #DIV/0!

Total 0 0 #DIV/0!

Average 0 0 #DIV/0!
Store name
Add On Sales Reg Fries coupon Reg Cone coupon
DAY / DATE Sales
DAY / DATE
THU 1
FRI 2
SAT 3
SUN 4
MON 5
TUE 6
WED 7
THU 8
FRI 9
SAT 10
SUN 11
MON 12
TUE 13
WED 14
THU 15
FRI 16
SAT 17
SUN 18
MON 19
TUE 20
WED 21
THU 22
FRI 23
SAT 24
SUN 25
MON 26
TUE 27
WED 28

Total - - -
Average/ Day #DIV/0! #DIV/0! #DIV/0!
Reg Drink coupon

-
#DIV/0!
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AG
1 DAILY PRODUCT MIX
2 February - 2018
3 Store name
4
5
6
7 Menu Items THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED
8 Burgers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Total
9 Beef Burger 4 2 3 1 1 1 0 1 3 1 6 1 4 3 2 0 0 1 0 2 1 37
10 Cheese Burger 7 5 14 14 4 5 3 1 5 5 3 4 1 3 8 1 2 6 0 6 2 99
11 Value Chicken Burger 39 49 70 34 56 28 65 29 58 34 53 46 39 41 37 56 18 49 25 252 29 1107
12 Double Beef "n" Cheese Burger 1 3 0 5 4 1 2 1 2 0 5 3 1 4 0 2 1 3 2 1 1 42
13 Fillet o Fish 3 4 0 0 0 0 0 0 4 3 8 4 4 1 3 13 14 22 6 7 5 101
14 Big Mac 2 4 4 0 0 3 0 3 4 6 4 6 0 3 5 1 1 7 0 3 2 58
15 QTR Pounder Cheese 1 2 2 2 5 0 2 1 5 3 1 6 0 1 2 3 4 14 2 2 3 61
16 McChicken W/O Cheese 13 16 18 4 7 18 10 3 12 18 17 9 8 10 15 11 9 9 8 4 3 222
17 McChicken W Cheese 4 3 1 2 5 5 2 0 3 2 1 5 7 5 9 8 1 9 2 5 0 79
18 Chicken Mac 4 22 5 10 7 7 4 6 15 13 4 3 9 6 3 1 1 9 5 5 0 139
19 Mc Royale 2 5 10 4 0 0 0 0 2 7 2 3 1 1 1 1 1 3 1 0 3 47
20 McNuggets - 6 20 18 17 19 21 13 16 13 15 18 17 11 11 11 6 18 14 13 9 3 8 291
21 McNuggets - 9 9 17 11 6 7 6 11 12 6 5 8 13 8 4 5 6 3 8 2 3 4 154
22 McNuggets - 20 7 3 1 5 2 7 2 1 2 4 3 1 2 5 4 2 2 2 0 4 4 63
23 Spicy Mc Crispy Chicken Deluxe 29 19 13 41 26 18 8 21 22 12 33 13 11 5 15 11 17 21 12 5 8 360
24 Spicy Mc Crispy Chicken Deluxe with Cheese 16 15 14 17 10 7 17 9 17 11 6 18 25 4 6 20 8 21 9 8 5 263
25 Mc Arabia 17 17 10 15 8 7 3 8 17 14 19 6 5 11 8 8 1 13 11 8 10 216
27 DB McChicken 0 0 0 2 0 0 0 0 2 0 0 2 0 0 0 0 0 3 1 0 1 11
28 DB McChicken W/C 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 1 6
29 DB Mega Mac 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
30 DB Mc Crispy 0 1 0 1 0 0 1 1 1 1 1 0 0 0 0 0 1 1 0 0 0 9
31 DB Mc Crispy W/C 1 0 0 0 5 0 1 0 0 2 3 0 2 1 0 1 1 0 2 0 0 19
32 DB Fillet o Fish 0 1 0 1 2 0 0 4 1 0 0 2 2 0 1 4 5 12 2 3 0 40
33 DB QTR Pounder Cheese 1 0 0 0 3 0 0 0 2 0 1 0 0 1 0 1 1 0 0 0 10
37 DB Fillet o Fish (15% Discount) 0 0 0 0 0 0 0 0 0 0 6 0 0 2 0 0 0 0 0 0 0 8
42 QTR Pounder Cheese (15% Discount) 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 3
43 Mc Royale (15% Discount) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Double Beef "n" Cheese Burger (15% Discount) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Spicy Mc Crispy Chicken Deluxe (15% Discount) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Potato Cheese Balls (8 Pcs) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Spicy GC 2 20 8 25 7 8 0 11 29 13 6 8 5 4 15 5 4 0 5 4 6 185
50 BIS Crispy 1 pc 10 11 18 13 22 12 0 29 16 14 8 15 15 6 6 20 0 12 8 0 3 238
51 BIC Spicy 1 pc 23 70 16 58 16 15 0 23 53 33 19 15 22 29 6 11 0 27 9 0 17 462
53 Fish McBites 10 pcs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Spicy With Cheese 5 1 3 3 3 0 0 0 0 6 0 1 5 8 0 16 0 14 0 3 0 68
55 Value McArabia 7 11 6 8 16 8 0 4 10 0 8 7 8 0 0 6 0 3 4 2 0 108
56 Mini McRoyale 2 0 4 5 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 1 0 16
57 McBites 10Pcs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 McBites 17Pcs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Chapli Kebab Ala'carte 119 216 242 198 0 0 0 5 11 0 0 103 112 108 56 46 88 78 92 55 60 1589
60 Double Chapli Kebab Ala'carte 4 3 3 2 0 0 0 1 9 0 0 6 12 10 17 4 4 13 6 6 5 105
74 Fries 352 538 493 495 238 519 147 187 324 227 243 314 321 288 231 277 202 374 223 393 181 0 0 0 0 0 0 0 6567
75 Small Fries 25 30 35 64 20 40 40 24 62 37 39 9 30 30 11 15 7 17 8 3 8 554
76 Medium Fries 10 20 21 24 15 25 34 11 32 29 22 39 19 25 15 15 12 12 5 4 6 395
77 Large Fries 57 55 52 36 10 16 18 39 71 68 65 30 42 27 10 16 12 28 11 12 12 687
78 MED Loaded Fries 0 0 0 0 0 117 11 106 190 143 116 99 782
79 LAG Loaded Fries 0 0 0 0 0 37 60 44 59 39 25 35 299
81 M-Garli Mayo 0 0 0 0 0 36 46 29 52 37 33 32 265
82 M-Nacho Cheese 0 0 0 0 0 27 22 16 42 33 37 34 211
83 M-Jalapeno Slices 0 0 0 0 0 14 11 11 27 14 10 16 103
84 M-BBQ 0 0 0 0 0 18 23 18 35 23 19 10 146
85 Extra Lemon Chili Sachets 0 0 0 0 0 0 17 10 1 12 11 22 73
86 L-Garli Mayo 0 0 0 0 0 0 6 10 13 11 10 1 51
87 L-Nacho Cheese 0 0 0 0 0 10 5 8 13 2 3 9 50
88 L-Jalapeno Slices 0 0 0 0 0 5 5 6 11 8 5 9 49
89 L-BBQ 0 0 0 0 0 14 1 6 3 2 3 4 33
90 L-Lemon Chili 0 0 2 2
91 M-Lemon Chili 0 0 0 0
98 Beverage 92 105 108 124 45 81 92 74 165 134 126 78 91 82 350 314 340 564 411 324 299 0 0 0 0 0 0 0 3999
99 Small Coke 30 27 29 11 25 20 9 15 30 20 18 15 7 19 14 18 6 34 15 3 5 370
100 Small Fanta 1 0 4 0 1 0 1 2 0 1 2 0 3 0 1 3 3 1 3 0 1 27
101 Small Sprite 3 8 7 1 1 4 2 0 1 6 6 1 4 4 7 1 0 6 6 0 9 77
102 Small Diet Coke 0 0 6 0 1 2 0 3 4 1 3 4 1 0 1 2 0 2 4 1 4 39
103 Medium Coke 55 65 27 65 14 4 54 49 57 53 34 31 39 55 5 6 3 13 0 4 3 636
104 Medium Fanta 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0 1 0 1 0 7
105 Medium Sprite 6 3 3 3 2 3 0 0 1 1 2 8 0 1 3 6 0 4 1 0 0 47
106 Medium Diet Coke 1 0 0 0 0 1 0 1 0 0 0 0 3 0 4 2 1 1 6 0 0 20
107 Large Coke 8 7 3 4 0 4 4 6 14 11 4 3 3 10 4 5 0 10 0 0 3 103
108 Large Fanta 0 0 0 0 0 0 1 0 0 1 2 0 1 0 1 1 0 3 0 0 0 10
109 Large Sprite 0 1 2 0 3 1 0 0 3 0 0 1 1 0 0 1 0 1 0 0 0 14
110 Large Diet Coke 0 0 2 1 2 0 0 0 0 3 2 0 0 0 0 0 1 0 4 0 1 16
115 Irish 8oz 0 0 1 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0 0 0 7
116 Hazelnut 8oz 0 0 2 0 0 0 0 2 2 3 2 13 9 4 0 0 0 0 0 0 0 37
117 Caramel 8oz 0 5 0 0 0 0 0 7 2 0 7 3 4 2 0 0 0 0 0 0 0 30
118 Irish 12oz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Hazelnut 12oz 0 0 0 0 0 0 0 1 2 0 3 0 0 0 0 0 0 0 0 6
120 Caramel 12oz 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
121 Free Regular Coke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Free Regular Fanta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Free Regular Sprite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Free Regular Diet Coke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Cappuccino 8oz 18 41 131 122 115 1 96 97 100 129 132 72 70 101 59 60 56 62 46 34 35 1577
136 Latte 8oz 4 9 17 22 8 0 6 6 32 13 0 13 25 9 15 9 9 10 9 8 6 230
137 Black Coffee 8oz 12 9 8 14 11 0 7 8 7 9 9 16 10 3 12 5 7 9 1 4 6 167
138 Mocha 8oz 1 9 16 5 10 0 8 5 13 14 18 4 6 7 5 9 3 11 7 2 5 158
139 Hot Chocolate 8oz 0 7 31 23 16 0 9 2 16 22 42 18 9 10 12 11 10 10 1 3 2 254
140 Cappuccino 12oz 2 1 3 3 10 0 4 7 4 2 12 5 10 7 8 10 2 0 0 8 2 100
141 Latte 12oz 1 0 2 3 3 0 0 3 1 0 4 1 1 4 2 3 0 0 0 0 0 28
142 Black Coffee 12oz 2 0 1 1 0 0 0 1 1 0 3 1 0 4 1 0 0 0 0 0 0 15
143 Mocha 12oz 1 0 1 1 1 0 5 2 1 1 2 4 3 1 2 0 0 0 0 0 0 25
144 Hot Chocolate 12oz 0 0 0 4 2 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 10
150 Nestea Cardamom (8 Oz) 189 224 213 166 166 170 141 118 204 205 187 134 100 104 76 70 132 140 81 72 63 2955
151 Nestle Milo Free 10 Oz 0 0 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149
155 Tea 186 185 0 117 156 155 234 136 120 166 210 157 150 143 97 101 98 134 88 44 65 2742
158 Happy ML Milo (7 Oz) 0 4 3 2 0 0 0 3 7 6 4 4 1 0 2 2 0 0 0 0 0 38
160 Reg Meal Water 3 3 0 3 8 3 0 0 5 8 5 0 11 1 0 4 2 0 2 0 0 58
161 Med Meal Water 1 1 1 0 1 8 0 0 7 1 17 3 3 1 0 3 10 0 3 3 2 65
162 Lrg Meal Water 2 6 3 0 6 11 0 2 2 4 8 4 1 1 1 1 0 0 2 1 6 61
163 WATER 38 54 55 30 43 49 0 41 50 53 49 29 30 21 27 39 41 0 11 16 34 710
174 Green Tea 12 0 0 12 7 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 35
190 McFizz Peach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Med Meal McFizz Peach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Lrg Meal McFizz Peach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Free McFizz Peach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 McFizz MIX BERR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 MILO 7 Oz 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
208 MILO 10 Oz 0 0 0 1 0 0 0 0 1 0 1 0 3 0 0 0 0 0 2 0 0 8
209 MILO 14 Oz 0 1 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 1 0 0 9
210 Medium EVM with 10 Oz MILO 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
211 Large EVM with 14 Oz MILO 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 4
212 Dessert 576 670 720 616 615 440 582 520 688 0 791 545 514 512 363 375 384 452 293 204 252 0 0 0 0 0 0 0 10112
213 Cone 150 223 187 103 156 68 70 125 207 247 314 150 93 139 50 110 100 142 155 68 87 2944
214 Choco Cone 127 161 155 93 107 59 41 86 125 143 134 74 63 147 59 98 54 102 59 50 64 2001
215 Large Cone 6 3 10 0 1 2 0 8 8 12 7 11 5 11 11 14 4 18 6 1 8 146
216 Large Choco Cone 1 3 1 0 0 0 5 4 7 3 2 4 2 9 6 14 4 11 0 2 4 82
217 Green Apple Cone 3 9 5 7 0 0 0 4 6 3 1 3 0 6 0 2 3 3 2 0 4 61
218 Purple Grapes Cone 2 3 2 0 0 0 0 3 2 2 1 1 1 2 0 1 11 2 0 2 0 35
219 Strawberry Cone 27 36 36 22 0 0 0 17 44 36 33 21 19 25 32 16 7 50 14 11 24 470
220 Mocha Cappucino Cone 2 3 0 1 0 0 0 3 6 2 9 8 3 8 4 1 1 4 1 0 0 56
221 Pina Colada Cone 4 2 2 0 0 0 0 1 2 7 8 8 5 2 1 2 0 1 4 0 0 49
222 Tropical Orange Cone 1 7 0 2 0 0 0 2 14 0 2 3 0 1 1 5 0 9 2 0 0 49
223 Large Green Apple Cone 0 0 0 0 0 0 0 0 0 0 1 6 1 0 0 5 0 2 1 1 0 17
224 Large Purple Grapes Cone 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3 0 0 0 0 5
225 Large Strawberry Cone 0 0 0 0 0 0 0 0 2 1 1 3 1 0 0 0 0 0 0 0 0 8
226 Large Mocha Cappucino Cone 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
227 Large Pina Colada Cone 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 3
228 Large Tropical Orange Cone 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
229 Waffle Chocolate Cone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Waffle Strawberry Cone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Sundae Red Fruit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Sundae Hot Fudge 44 71 90 53 74 28 31 50 79 91 59 35 63 32 42 38 57 53 29 22 34 1075
242 Sundae Strawberry 35 66 58 47 53 14 35 43 80 56 45 31 39 53 35 26 53 42 28 25 20 884
243 Sundae Apple Topping With Cinnamon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
253 Free Sundae Hot Fudge (Allied Bank) / (Ufone) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
254 Free Sundae Strawberry (Allied Bank) / (Ufone) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
255 Free Sundae Hot Fudge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
