You are on page 1of 6

NOTE: MONTHLY DEADLINE OF REPORTS IS EVERY 25TH DAY OF THE CURRENT MONTH ALREADY!!!

please DON'T type on the total column (RED MARKS). its already formatted; automatic computation. Please Dont change the format
1.0 Clients Assisted 2.0 Activities and Services Rendered (SR) to Clients
"1.4 Classfication By Asset 2.1 Facilitate processing of docs 2.2 Product Development 2.3 Access to Market 2.4 Access to Finance 2.5 Investment Promotion 2.6 Trainings and Seminars 2.7 MSME Database
2.5.1 # of activities
1.1 # of Existing MSMEs 1.2 # of New MSMEs developed Size (MSME) *as defined 1.6 Demographics
LAUNCH DATE 1.3 # of Potential MSMEs 1.5 MSMEs Assisted in the Priority Industries 2.1.1 BN Registration 2.1.2 # of BMBE Registration 2.1.3 Business License or Permits Applied thru NC 2.2.5 # of prototypes undertaken, i.e., 2.5.2 # of "2.6.1 # of Skills 2.6.3 SMERA Trainings
by Magna Carta for investment and 2.7.1 # of MSME
2.1.3.2 Total "2.1.4 Does the "Percentage of developed Investment "SR TOTAL
Registered Unregistered Registered Unregistered MSMEs" GENDER AGE GROUP "Percentage of 2.1.3.1 Total 2.2.2 # of 2.3.2 # of 2.3.3 # of MSME 2.4.1 # of loan - # of Activities # of reached: Sector/Industry Cluster 2.7.2 # of services 2.8 Other Services
TYPE "TOTAL 5+10+13" 2.1.1.1 # of 2.1.2.1 # of BMBE 2.1.2.2 Total 2.1.2.2 BMBE Number of NC LGU submit an businesses "SR Sub- 2.2.1 # of product 2.2.4 Other 2.4.4 Other A2F Fora/Conferences; collaterals 2.5.3 Inv Managerial/Entre "2.6.2 # of "- # of Activities profiles/directorie (53+60+65+70+74
2.1.1.2 Total BMBE Certificates Number of packaging and 2.2.3 # of product "SR Sub- Total 2.3.1 # of MSMEs Intellectual stores uploaded in 2.3.2 A2M-related "SR Sub- Total applications 2.4.3 amount "SR Sub- Total "SR Sub- Total "# of Participants Conducted off-site "# of Participants "SR Sub rendered SR Sub- Rendered
PROVINCE/ CITY/ "IT Business Out-of-School Indigenous Business Name Certification Number of Certification Clients who annual list of registered within Total catalogue/profiles ProDev related related services Investment Briefing; prepared - Promotion-related preneurshop Participants Conducted on-site "Conducted "Fund Utilization s/success stories +94+97+98)"
# "LOCATION A" "LOCATION B" Total Total Auto & Tool & Furniture, Number of BN issued within business licenses labelling designs clinics facilitated (54-59)" doing e-commerce Property (IP) NC MSME services Rendered (52)" endorsed to (Php M) (66+69)" (71)" (on-site)" (Outside the (off-site)" Total (75)" (dissemination of Total (95)
MUNICIPALITY Electrical & Process Agri- Shipbuilding Transports Aerospace Constructio "Youth (15- "Senior Citizens Students Youth
KIA/WIA
People
PWDs OFWs Investors Exporters Other(s)
application application BMBE issued within obtained business business permits 15 days accepted 43+45+49" prepared services rendered rendered Business Matching; investment services rendered Training Programs (Total) (78+80)" (Negosyo Center)" SMERA? (Yes/No)" (Php)" Processed Wearables and Trading & Tourism Support Agri- Coco prepared/upload/
Female Male Female Male Female Male Female Male Female Male Total Micro Small Medium Tourism Auto Die Iron Chemicals Garments, Female Male Registered prescribed time or permit applied developed Fablabs OTOP Nextgen applications filed Marketplace partner-FIs/GFIs Negosyo Center) City Municipality Coffee Cacao Others materials)
Electronics Management, Business RORO & Logistics Parts n 30 y/o)" (60 and above)" received received Registered prescribed time license or permit issued? *refer to thru Negosyo Investment Exhibits; briefs/project Conducted Food Homestyles Services Industries Business Coir updated
MONTH DAY YEAR Parts & Steel Creative 45/47" thru NCs
E-commerce" within 15 days JAN sheet Centers 49/50" and Investment briefs (77+79)"
Services Missions
Physical Look 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
Rendered

1 NOV 13 2014 CAGAYAN DE ORO CITY DTI City Full-Service A 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0
2 SEP 30 2015 CLAVERIA LGU Municipality Basic B 5 9 0 0 14 15 10 0 0 25 21 10 31 35 4 0 0 0 0 0 0 0 0 0 0 0 0 0 41 29 70 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0
3 NOV 20 2015 EL SALVADOR CITY LGU City Advanced B 5 5 0 0 10 27 28 0 0 55 10 8 18 59 6 0 0 0 0 0 0 0 0 0 0 0 0 0 42 41 0 0 0 0 0 0 0 83 5 5 0 0 0 #DIV/0! 65 yes #DIV/0! 70 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 40 0 0 1 40 yes 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 71
4 OCT 28 2016 OPOL LGU Municipality Basic B 13 5 0 0 18 8 14 0 0 22 0 0 0 6 30 0 0 0 0 0 0 0 0 0 0 0 0 0 21 19 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 #DIV/0! 40 0 yes #DIV/0! 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
5 NOV 7 2016 LAGUINDINGAN LGU Municipality Basic B 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0
6 NOV 24 2016 ALUBIJID LGU Municipality Advanced B 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0
7 NOV 23 2016 LUGAIT LGU Municipality Advanced B 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0
8 NOV 29 2016 MEDINA LGU Municipality Advanced B 9 19 0 0 28 13 22 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 41 0 0 0 0 0 0 0 63 7 7 0 0 0 #DIV/0! 63 #DIV/0! 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 25 3 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 73
9 DEC 22 2016 TAGOLOAN LGU Municipality Advanced B 5 5 3 2 15 8 20 0 0 28 0 0 0 39 4 0 0 0 0 0 0 0 0 0 0 0 0 0 13 25 6 4 0 0 0 0 0 0 0 0 20 43 10 10 0 0 0 #DIV/0! 38 45 yes 84% 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 30 1 40 no 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 50
10 MAY 27 2017 MAGSAYSAY LGU Municipality Advanced B 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 yes #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 1 11 no 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
11 JULY 11 2017 BALINGASAG LGU Municipality Advanced B 26 7 0 0 33 0 0 0 0 0 0 33 0 0 0 0 11 0 0 0 0 0 0 0 0 0 26 7 3 30 33 2 2 0 0 0 #DIV/0! 22 22 yes 100% 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 1 11 0 0 no 0 0 1 11 0 0 0 25
12 SEP 15 2017 TALISAYAN LGU Municipality Advanced B 0 0 4 1 5 2 1 0 0 3 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 6 15 0 0 0 0 0 0 0 0 0 0 23 3 3 0 0 0 #DIV/0! 3 3 yes 100% 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25 0 0 1 25 no 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7
13 NOV 23 2017 BINUANGAN LGU Municipality Basic B 7 1 0 0 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 8 8 1 1 0 0 0 #DIV/0! 1 0 yes #DIV/0! 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no 0 0 0 0 0 0 0 2
14 NOV 28 2017 SUGBONGCOGON LGU Municipality Basic B 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0
15 NOV 28 2017 MOR PROVINCE LGU Province Advanced B 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0
16 NOV 29 2017 JASAAN LGU Municipality Basic B 3 2 0 0 5 2 4 0 0 6 13 36 49 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 42 31 1 0 0 0 0 0 0 0 0 17 60 0 0 0 0 0 #DIV/0! 0 0 yes #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 29 2 29 0 0 no 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
17 SEP 25 2018 KINOGUITAN LGU Municipality Advanced B 14 16 0 0 30 0 0 0 0 0 0 0 0 30 0 0 0 0 5 0 0 0 0 0 0 0 0 0 14 16 1 4 25 30 0 0 0 0 0 #DIV/0! 0 0 yes #DIV/0! 0 0 0 1 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 4 84 4 84 0 0 no 0 0 0 0 0 0 0 0 0 0 0 0 4 21 0 0 0 6
18 OCT 11 2018 BALINGOAN LGU Municipality Advanced B 0 0 0 0 0 1 2 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 3 2 2 0 0 0 #DIV/0! 0 0 yes #DIV/0! 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 15 3 15 0 0 no 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 5
19 OCT 31 2018 NAAWAN LGU Municipality Advanced B 12 5 0 0 17 5 2 0 0 7 0 0 0 20 5 0 0 0 0 0 0 0 0 0 0 0 0 0 17 7 0 0 0 0 0 0 0 0 0 0 0 24 8 0 0 0 0 #DIV/0! 0 0 yes #DIV/0! 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
20 OCT 31 2018 MANTICAO LGU Municipality Advanced B 0 0 0 0 0 0 #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0
21 2018 GINGOOG CITY LGU City Advanced B 37 34 0 0 71 7 7 0 0 14 0 0 0 80 4 1 0 0 0 0 0 0 0 0 0 0 0 0 44 41 5 0 0 0 0 0 0 0 0 0 80 85 0 0 0 0 0 #DIV/0! 0 0 yes #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
254 198 113 278 277
NOTE: MONTHLY DEADLINE OF REPORTS IS EVERY 25TH DAY OF THE CURRENT MONTH ALREADY!!!
please DON'T type on the total column (RED MARKS). its already formatted; automatic computation. Please Dont change the format
1.0 Clients Assisted 2.0 Activities and Services Rendered (SR) to Clients
"1.4 Classfication By Asset 2.1 Facilitate processing of docs 2.2 Product Development 2.3 Access to Market 2.4 Access to Finance 2.5 Investment Promotion 2.6 Trainings and Seminars 2.7 MSME Database
2.5.1 # of activities
1.1 # of Existing MSMEs 1.2 # of New MSMEs developed Size (MSME) *as defined 1.6 Demographics
LAUNCH DATE 1.3 # of Potential MSMEs 1.5 MSMEs Assisted in the Priority Industries 2.1.1 BN Registration 2.1.2 # of BMBE Registration 2.1.3 Business License or Permits Applied thru NC 2.2.5 # of prototypes undertaken, i.e., 2.5.2 # of "2.6.1 # of Skills 2.6.3 SMERA Trainings
by Magna Carta for investment and 2.7.1 # of MSME
2.1.3.2 Total "2.1.4 Does the "Percentage of developed Investment "SR TOTAL
Registered Unregistered Registered Unregistered MSMEs" GENDER AGE GROUP "Percentage of 2.1.3.1 Total 2.2.2 # of 2.3.2 # of 2.3.3 # of MSME 2.4.1 # of loan - # of Activities # of reached: Sector/Industry Cluster 2.7.2 # of services 2.8 Other Services
TYPE "TOTAL 5+10+13" 2.1.1.1 # of 2.1.2.1 # of BMBE 2.1.2.2 Total 2.1.2.2 BMBE Number of NC LGU submit an businesses "SR Sub- 2.2.1 # of product 2.2.4 Other 2.4.4 Other A2F Fora/Conferences; collaterals 2.5.3 Inv Managerial/Entre "2.6.2 # of "- # of Activities profiles/directorie (53+60+65+70+74
2.1.1.2 Total BMBE Certificates Number of packaging and 2.2.3 # of product "SR Sub- Total 2.3.1 # of MSMEs Intellectual stores uploaded in 2.3.2 A2M-related "SR Sub- Total applications 2.4.2 # of MSMEs 2.4.3 amount "SR Sub- Total "SR Sub- Total "# of Participants Conducted off-site "# of Participants "SR Sub rendered SR Sub- Rendered
PROVINCE/ CITY/ "IT Business Out-of-School Indigenous Business Name Certification Number of Certification Clients who annual list of registered within Total catalogue/profiles ProDev related related services Investment Briefing; prepared - Promotion-related preneurshop Participants Conducted on-site "Conducted "Fund Utilization s/success stories +94+97+98)"
# "LOCATION A" "LOCATION B" Total Total Auto & Tool & Furniture, Number of BN issued within business licenses labelling designs clinics facilitated (54-59)" doing e-commerce Property (IP) NC MSME services Rendered (52)" endorsed to who availed loans (Php M) (66+69)" (71)" (on-site)" (Outside the (off-site)" Total (75)" (dissemination of Total (95)
MUNICIPALITY Electrical & Process Agri- Shipbuilding Transports Aerospace Constructio "Youth (15- "Senior Citizens Students Youth
KIA/WIA
People
PWDs OFWs Investors Exporters Other(s)
application application BMBE issued within obtained business business permits 15 days accepted 43+45+49" prepared services rendered rendered Business Matching; investment services rendered Training Programs (Total) (78+80)" (Negosyo Center)" SMERA? (Yes/No)" (Php)" Processed Wearables and Trading & Tourism Support Agri- Coco prepared/upload/
Female Male Female Male Female Male Female Male Female Male Total Micro Small Medium Tourism Auto Die Iron Chemicals Garments, Female Male Registered prescribed time or permit applied developed Fablabs OTOP Nextgen applications filed Marketplace partner-FIs/GFIs Negosyo Center) City Municipality Coffee Cacao Others materials)
Electronics Management, Business RORO & Logistics Parts n 30 y/o)" (60 and above)" received received Registered prescribed time license or permit issued? *refer to thru Negosyo Investment Exhibits; briefs/project Conducted Food Homestyles Services Industries Business Coir updated
MONTH DAY YEAR Parts & Steel Creative 45/47" thru NCs
E-commerce" within 15 days JAN sheet Centers 49/50" and Investment briefs (77+79)"
Services Missions
Physical Look 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
Rendered

1 NOV 13 2014 CAGAYAN DE ORO CITY DTI City Full-Service A 180 138 310 78 706 135 90 92 61 378 221 80 301 759 217 108 0 0 388 0 0 0 0 0 0 0 0 0 536 308 42 6 0 14 0 0 22 0 0 0 760 1385 261 261 69 69 69 100% 112 112 yes 100% 442 54 8 3 0 0 0 65 19 2 0 2 0 0 0 0 1 1 0 0 1 1 30 971 17 292 13 679 Yes 0 1 15000 0 0 0 0 617 0 0 0 62 30 49 44 44 0 583
2 SEP 30 2015 CLAVERIA LGU Municipality Basic B 14 7 0 0 21 1 4 0 0 5 30 12 42 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 23 0 0 0 0 0 0 0 0 68 0 0 0 0 0 #DIV/0! 26 26 yes 100% 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 168 0 0 6 168 No 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 32
3 NOV 20 2015 EL SALVADOR CITY LGU City Advanced B 17 16 0 1 34 0 0 0 0 0 12 13 25 26 3 0 0 0 0 0 0 0 0 2 0 0 0 0 30 32 4 1 0 0 0 0 0 0 1 0 26 59 1 0 #DIV/0! 30 30 YES 100% 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
4 OCT 28 2016 OPOL LGU Municipality Basic B 6 6 0 0 12 14 15 0 0 29 16 5 21 37 4 0 0 0 0 0 0 0 0 0 0 0 0 0 36 26 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 #DIV/0! 40 40 yes 100% 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 0 0 1 21 No 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
5 NOV 7 2016 LAGUINDINGAN LGU Municipality Basic B 1 0 0 0 1 3 2 0 0 5 5 5 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 0 0 0 0 0 0 0 0 0 0 16 16 1 1 0 0 0 #DIV/0! 9 9 yes 100% 10 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
6 NOV 24 2016 ALUBIJID LGU Municipality Advanced B 6 3 0 0 9 8 8 0 0 16 4 4 8 22 3 0 1 0 1 0 1 0 0 0 0 0 1 0 18 15 0 0 0 0 0 0 0 0 0 0 33 33 0 0 0 0 0 #DIV/0! 18 18 yes 100% 18 0 1 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 2 36
7 NOV 23 2016 LUGAIT LGU Municipality Advanced B 6 2 9 2 19 6 2 9 2 19 0 0 0 34 4 0 0 0 0 0 0 0 0 0 0 0 0 0 30 8 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 #DIV/0! 3 3 yes 100% 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
8 NOV 29 2016 MEDINA LGU Municipality Advanced B 5 2 0 0 7 2 5 0 0 7 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 0 3 0 0 0 0 0 0 0 0 0 14 3 3 0 0 0 #DIV/0! 14 14 100% 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 23 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 18
9 DEC 22 2016 TAGOLOAN LGU Municipality Advanced B 30 15 0 0 45 33 34 0 0 67 7 7 14 109 3 0 0 0 0 0 0 0 0 0 0 0 0 0 70 56 54 6 0 0 0 0 0 0 0 0 0 126 13 13 0 0 0 #DIV/0! 112 112 yes 100% 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 361 3 28 5 333 Yes 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 133
10 MAY 27 2017 MAGSAYSAY LGU Municipality Advanced B 6 2 0 0 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 1 0 0 0 0 0 0 0 0 0 7 8 0 0 0 0 0 #DIV/0! 0 0 yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 28 0 0 2 28 no 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
11 JULY 11 2017 BALINGASAG LGU Municipality Advanced B 14 0 0 0 14 0 0 0 0 0 0 0 0 14 0 0 0 0 14 0 0 0 0 0 0 0 0 0 14 0 4 10 7 3 3 0 0 0 #DIV/0! 30 30 yes 100% 33 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 1 35 1 35 0 0 no 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 36
12 SEP 15 2017 TALISAYAN LGU Municipality Advanced B 0 0 5 2 7 3 1 0 0 4 0 0 0 10 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1 3 2 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 NOV 23 2017 BINUANGAN LGU Municipality Basic B 24 11 0 0 35 9 1 0 0 10 0 0 0 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 33 12 45 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 #DIV/0! 1 1 yes 100% 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 NOV 28 2017 SUGBONGCOGON LGU Municipality Basic B 2 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 2 0 2 2 0 0 0 0 0 #DIV/0! 2 0 yes #DIV/0! 2 0 1 1 0 0 0 2 0 0 0 12 0 0 0 0 12 12 0 0 0 0 1 12 0 0 1 12 no 0 0 0 0 0 0 0 0 0 0 0 0 1 12 12 0 0 17
15 NOV 28 2017 MOR PROVINCE LGU Province Advanced B 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 no #DIV/0! 0 0 0 0 0 0 0 0 3 0 0 4 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 no 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 NOV 29 2017 JASAAN LGU Municipality Basic B 1 7 0 0 8 1 2 0 0 3 26 24 50 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 28 33 32 1 0 0 0 0 0 0 0 0 18 0 1 1 0 0 0 #DIV/0! 11 11 yes 100% 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 55 1 12 0 0 no 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 14
17 SEP 25 2018 KINOGUITAN LGU Municipality Advanced B 0 0 0 17 17 0 0 0 0 0 0 0 0 17 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17 0 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no 0 1 0 0 0 0 0 0 0 0 0 0 0 10 17 17 0 17
18 OCT 11 2018 BALINGOAN LGU Municipality Advanced B 2 4 0 0 6 4 7 0 0 11 0 0 0 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 1 0 0 0 0 0 0 0 0 0 16 17 5 5 0 0 0 #DIV/0! 0 0 yes #DIV/0! 5 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 26 0 0 2 26 no 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 8
19 OCT 31 2018 NAAWAN LGU Municipality Advanced B 5 3 0 0 8 8 2 0 0 10 0 0 0 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 13 5 0 0 0 0 0 0 0 0 0 0 18 18 5 5 0 0 0 #DIV/0! 4 4 yes 100% 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 5 80 5 80 0 0 yes 0 0 76,574.82 24 0 0 0 0 0 0 0 1 5 0 0 0 0 15
20 OCT 31 2018 MANTICAO LGU Municipality Advanced B 1 0 4 21 26 0 0 15 5 20 0 0 0 41 5 0 0 0 0 0 0 0 0 0 0 0 0 0 20 26 0 0 0 0 0 0 0 0 0 0 46 46 1 0 0 0 0 #DIV/0! 7 7 yes 100% 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 25 2 25 0 0 yes 0 0 100 0 0 25 0 0 0 0 0 0 3 65 0 0 0 12
21 2018 GINGOOG CITY LGU City Advanced B 23 9 0 0 32 6 5 0 0 11 0 0 0 39 3 1 0 0 0 0 0 0 0 0 0 0 0 0 29 14 2 0 0 0 0 0 0 0 0 0 41 43 0 0 0 0 0 #DIV/0! 0 0 yes #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 no 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
1017 595 471 935 586 72
NOTE: MONTHLY DEADLINE OF REPORTS IS EVERY 25TH DAY OF THE CURRENT MONTH ALREADY!!!
please DON'T type on the total column (RED MARKS). its already formatted; automatic computation. Please Dont change the format
1.0 Clients Assisted 2.0 Activities and Services Rendered (SR) to Clients
"1.4 Classfication By Asset 2.1 Facilitate processing of docs 2.2 Product Development 2.3 Access to Market 2.4 Access to Finance 2.5 Investment Promotion 2.6 Trainings and Seminars 2.7 MSME Database
2.5.1 # of activities
1.1 # of Existing MSMEs 1.2 # of New MSMEs developed Size (MSME) *as defined 1.6 Demographics
LAUNCH DATE 1.3 # of Potential MSMEs 1.5 MSMEs Assisted in the Priority Industries 2.1.1 BN Registration 2.1.2 # of BMBE Registration 2.1.3 Business License or Permits Applied thru NC 2.2.5 # of prototypes undertaken, i.e., 2.5.2 # of "2.6.1 # of Skills 2.6.3 SMERA Trainings
by Magna Carta for investment and 2.7.1 # of MSME
2.1.3.2 Total "2.1.4 Does the "Percentage of developed Investment "SR TOTAL
Registered Unregistered Registered Unregistered MSMEs" GENDER AGE GROUP "Percentage of 2.1.3.1 Total 2.2.2 # of 2.3.2 # of 2.3.3 # of MSME 2.4.1 # of loan - # of Activities # of reached: Sector/Industry Cluster 2.7.2 # of services 2.8 Other Services
TYPE "TOTAL 5+10+13" 2.1.1.1 # of 2.1.2.1 # of BMBE 2.1.2.2 Total 2.1.2.2 BMBE Number of NC LGU submit an businesses "SR Sub- 2.2.1 # of product 2.2.4 Other 2.4.4 Other A2F Fora/Conferences; collaterals 2.5.3 Inv Managerial/Entre "2.6.2 # of "- # of Activities profiles/directorie (53+60+65+70+74
2.1.1.2 Total BMBE Certificates Number of packaging and 2.2.3 # of product "SR Sub- Total 2.3.1 # of MSMEs Intellectual stores uploaded in 2.3.2 A2M-related "SR Sub- Total applications 2.4.2 # of MSMEs 2.4.3 amount "SR Sub- Total "SR Sub- Total "# of Participants Conducted off-site "# of Participants "SR Sub rendered SR Sub- Rendered
PROVINCE/ CITY/ "IT Business Out-of-School Indigenous Business Name Certification Number of Certification Clients who annual list of registered within Total catalogue/profiles ProDev related related services Investment Briefing; prepared - Promotion-related preneurshop Participants Conducted on-site "Conducted "Fund Utilization s/success stories +94+97+98)"
